Golden Years of Jazz 1917-1939
29
TickIt!
| Artist | Various Artists |
| Bewertung | |
| Genre | Jazz |
| Label | PROMO |
| Erschienen | 18.07.2006 |
Tracks
| # | Song | Künstler | Komponist | Dauer | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dixie Jass Band One-Step | Original Dixieland Jazz Band | LaRocca | 2:34 | |||||
| 2 | Ole Miss Rag | Handy's Orchestra of Memphis | W.C. Handy | 2:49 | |||||
| 3 | Carolina Shout | James P. Johnson & his Orchestra | James P. Johnson | 2:48 | |||||
| 4 | Tiger Rag | New Orleans Rhythm Kings | Original Dixieland Jazz Band | 2:25 | |||||
| 5 | Dipper Mouth Blues (Sugar Foot Stomp) | Oliver's, King Creole Jazz Band | Armstrong, Oliver | 2:32 | |||||
| 6 | Wild Cat Blues | Williams', Clarnece Blue Five | Wiley, Williams | 3:02 | |||||
| 7 | Copenhagen | Fletcher Henderson & His Orchestra | Frank Melrose, Charles Davis | 2:54 | |||||
| 8 | The St. Louis Blues | Bessie Smith, Louis Armstrong | W.C. Handy | 3:12 | |||||
| 9 | Davenport Blues | Bix Beiderbecke | Beiderbecke | 2:43 | |||||
| 10 | Cornet Chop Suey | Louis Armstrong & His Hot Five | Louis Armstrong | 3:09 | |||||
| 11 | Here Comes the Hot Tamale Man | Cookie's Gingersnaps | Harrison, Rose | 3:05 | |||||
| 12 | Perdido Street Blues | New Orleans Wanderers | Armstrong | 3:11 | |||||
| 13 | Snag It | King Oliver | King Oliver | 3:07 | |||||
| 14 | Doctor Jazz | Jelly Roll Morton's Red Hot Peppers | Morton | 3:27 | |||||
| 15 | Potato Head Blues | Louis Armstrong | Armstrong | 2:59 | |||||
| 16 | Dear Heart | Moten's Bennie Kansas City Orchestra | Dent | 3:13 | |||||
| 17 | Riverboat Shuffle | Red Nichols | Carmichael | 3:05 | |||||
| 18 | At the Jazz Band Ball | Bix Beiderbecke & The Chicago Cornets | LaRocca, Shields | 2:53 | |||||
| 19 | Creole Love Call | Duke Ellington | Bubber Miley, Duke Ellington | 3:14 | |||||
| 20 | Nobody's Sweetheart | McKenzie And Condon's Chicagoans | Erdman, Kahn, Meyers, Schoebel | 3:06 | |||||
| 21 | Black Beauty | Duke Ellington | Ellington | 2:53 | |||||
| 22 | There'll Be Some Changes Made | Chicago Rhythm Kings | Billy Higgins, W. Benton Overstreet | 2:58 | |||||
| 23 | Wild Cat | Joe Venuti | Lang, Venuti | 2:29 | |||||
| 24 | West End Blues | Louis Armstrong | Oliver | 3:19 | |||||
| 25 | Shim-Me-Sha-Wabble | Mike Mole & His Molers | Williams | 2:58 | |||||
| 26 | Four or Five Times | McKinney's Cotton Pickers | Gay, Helmann | 2:50 | |||||
| 27 | Apex Blues | Noone's, Jimmie Apex Club Orchestra | Noone, Williams | 3:06 | |||||
| 28 | Craze-O-Logy | Freeman, Bud And His Orchestra | Freeman, Lacura | 2:59 | |||||
| 29 | Weather Bird | Earl Hines, Louis Armstrong | Oliver | 2:46 | |||||
| 30 | Jazz Battle Smith | Smith's, Jabbo Rhythm Aces | Smith | 2:44 | |||||
| 31 | Handful of Keys | Fats Waller | Waller | 2:48 | |||||
| 32 | I Can't Give You Anything But Love | Louis Armstrong | Fields, McHugh | 3:34 | |||||
| 33 | Washboard Wiggles | Tiny Parham | Parham | 3:11 | |||||
| 34 | Beau Koo Jack | Earl Hines, Omer Simeon | Simeon | 2:44 | |||||
| 35 | Hello Lola! | The Mound City Blue Blowers | McKenzie, Means | 3:18 | |||||
| 36 | Doctor Blues | Luis Russell & His Orchestra | Barbarin, Russell | 3:20 | |||||
| 37 | Horse Feathers | Cliff Jackson | Jackson, Smolev | 2:47 | |||||
| 38 | Happy Feet | Paul Whiteman Orchestra | Ager, Yellen | 3:05 | |||||
| 39 | Rockin' Chair | Hoagy Carmichael | Carmichael | 3:28 | |||||
| 40 | Mood Indigo | Duke Ellington & His Cotton Club Orchestra | Bigard, Ellington, Mills | 3:03 | |||||
| 41 | Basin Street Blues | Ray Charles | S. Williams | 3:16 | |||||
| 42 | Moanin' | Blue, Mills Rhythm Band | White | 3:17 | |||||
| 43 | Do You Believe in Love at First Sight? | McKinney's Cotton Pickers | Fiorito, Kahn | 2:59 | |||||
| 44 | I Heard | Don Redman & His Orchestra | Mills, Redman | 3:15 | |||||
| 45 | Lazy River | Louis Armstrong | Carmichael, Sidney Arodin | 3:09 | |||||
| 46 | It Don't Mean a Thing (If It Ain't Got That Swing) | Duke Ellington | Duke Ellington | 3:13 | |||||
| 47 | Spider Crawl (Stider Crawl) | Billy Banks | Condon | 3:03 | |||||
| 48 | Mush Mouth | Claude Hopkins & His Orchestra | Mundy | 3:09 | |||||
| 49 | Sweet Dear | The New Orleans Feetwarmers | Jordan | 2:51 | |||||
| 50 | Moten Swing | Moten's, Bennie Kansas City Orchestra | Moten | 3:22 | |||||
| 51 | Queen Notions | Henderson, Fletcher And His Orchestra | Hawkins | 2:34 | |||||
| 52 | Blue Interlude | The Chocolate Dandies | Carter | 3:27 | |||||
| 53 | The Eel | Eddie Condon, Bud Freeman | Freeman | 3:04 | |||||
| 54 | I Got Rhythm | Five Spirits Of Rhythm, Teddy Bunn | Gershwin | 2:59 | |||||
| 55 | Your Mother's Son-in-Law | Billie Holiday, Benny Goodman & His Orchestra | Holiner, Nichols | 2:48 | |||||
| 56 | Stompin' at the Savoy | Webb's, Chick Savoy Orchestra | Edgar Sampson, Chick Webb, Andy Razaf, Benny Goodman & His Orchestra | 3:13 | |||||
| 57 | Cocktails for Two | Art Tatum | Coslow, Johnston | 2:48 | |||||
| 58 | Old Fashioned Love | Red Norvo | Johnson, Mack | 3:01 | |||||
| 59 | Alligator Crawl | Fats Waller | Waller | 2:41 | |||||
| 60 | Dinah | Quintet of the Hot Club of France | Akst, Lewis, Young | 2:34 | |||||
| 61 | I Believe in Miracles | Fats Waller | Lewis, Palmer, Wendling | 2:59 | |||||
| 62 | The Isle of Capri | Wingy Manone & His Orchestra | Kennedy, J., Will Grosz | 3:09 | |||||
| 63 | In a Sentimental Mood | Duke Ellington & His Orchestra | Ellington, Mills | 3:20 | |||||
| 64 | Swing, Brother, Swing | Willie "The Lion" Smith | Smith, Walter Bishop, Sr., Clarence Williams, Lewis Raymond | 2:53 | |||||
| 65 | The Dixieland Band | Bob Crosby & His Orchestra | Johnny Mercer, Bernie Hanighen | 3:06 | |||||
| 66 | Down Home Rag | Chick Webb | Lewis, Sweatman | 2:58 | |||||
| 67 | King Porter Stomp | Benny Goodman & His Orchestra | Morton | 3:09 | |||||
| 68 | What a Little Moonlight Can Do | Teddy Wilson, Billie Holiday | Woods | 3:03 | |||||
| 69 | Nagasaki | Cab Calloway & His Orchestra | Dixon, Warren | 3:00 | |||||
| 70 | Who? | Benny Goodman | Hammersten II, Harbach, Kern | 3:13 | |||||
| 71 | Roll Along, Prairie Moon | Henry "Red" Allen | Fiorito, McPherson, VonTilzer | 2:52 | |||||
| 72 | When Day Is Gone | Mildred Bailey & Her Swing Band | DeSylva, Robert Katscher | 3:34 | |||||
| 73 | I'm Gettin' Sentimental Over You | Tommy Dorsey & His Orchestra | Ned Washington, George Bassman | 3:38 | |||||
| 74 | China Boy | Stéphane Grappelli | Phil Boutelje, Dick Winfree | 3:05 | |||||
| 75 | Louisiana Liza | Blanche Calloway | Calloway, Stein | 2:52 | |||||
| 76 | I've Got My Fingers Crossed | Louis Prima & His New Orleans Gang | Jimmy McHugh, Ted Koehler | 2:58 | |||||
| 77 | The Buzzard | Bud Freeman | Freeman | 3:13 | |||||
| 78 | I'm Coming Virginia | Bunny Berigan | DuBose Heyward | 2:48 | |||||
| 79 | Thanks a Million | Louis Armstrong | Gus Kahn, Arthur Johnston | 2:40 | |||||
| 80 | My Blue Heaven | Lunceford Trio | Donaldson, Whiting | 3:13 | |||||
| 81 | Goody-Goody | Benny Goodman & His Orchestra | Malneck, Mercer | 2:30 | |||||
| 82 | Boogie Woogie Stomp | Albert Ammons | Smith | 3:02 | |||||
| 83 | Swing Is Here | Krupa's, Gene Swing Band | Chu Berry, Gene Krupa, David Roy Eldridge | 2:58 | |||||
| 84 | I Take to You | Lena Horne, Noble Sissle & His Orchestra | Rose | 2:47 | |||||
| 85 | You're a Viper | Stuff Smith & His Onyx Club Boys | Smith | 3:11 | |||||
| 86 | My Melancholy Baby | Ella Fitzgerald, John Wilson | Ernie Burnett, George Norton | 3:03 | |||||
| 87 | Christopher Columbus | Fletcher Henderson & His Orchestra | Chu Berry, Andy Razaf | 3:03 | |||||
| 88 | Uptown Rhapsody | Teddy Hill & His Orchestra | Berry, Hill, Johnson | 2:41 | |||||
| 89 | Limehouse Blues | Grappilli, Stephanie, Le Quintette Du Hot Club France, Django Reinhardt | Braham, Dixon | 2:48 | |||||
| 90 | Go Harlem | Chick Webb | Johnson, Razaf | 2:24 | |||||
| 91 | It's a Sin to Tell a Lie | Fats Waller & His Rhythm | Billy Mayhew | 2:57 | |||||
| 92 | Did I Remember? | Billie Holiday & Her Orchestra | Adamson, Donaldson | 2:52 | |||||
| 93 | Swing That Music | Louis Armstrong, Jimmy Dorsey | Louis Armstrong, Horace Gerlach | 2:51 | |||||
| 94 | Organ Ginder's Swing | Jimmie Lunceford & His Orchestra | Hudson, Mills, Parish | 2:41 | |||||
| 95 | Big John's Special | Erskine Hawkins | Henderson | 3:08 | |||||
| 96 | Evenin' | Jones-Smith, Inc. | Mitchell Parish, Harry White | 2:58 | |||||
| 97 | My Hi-De-Ho Man | Lil Armstrong | Armstrong | 2:43 | |||||
| 98 | The Lady Who Swings the Band | Andy Kirk, Mary Lou Williams | Cahn, Chaplin | 2:47 | |||||
| 99 | Deep Elm | Ben Pollack & His Orchestra | Matthews, Pollack | 2:51 | |||||
| 100 | Caravan | Barney Bigard | Tizol | 3:07 | |||||
| 101 | Wabash Stomp | Edridge, Roy And His Orchestra | Eldridge | 3:09 | |||||
| 102 | Dedicated to You | The Mills Brothers, Ella Fitzgerald | Sammy Cahn, Jack Choplin | 3:15 | |||||
| 103 | Runnin' Wild | Benny Goodman Quartet | Gibbs, Grey, Wood | 2:39 | |||||
| 104 | Diga Diga Doo | Cootie Williams & His Rug Cutters | Fields, McHugh | 2:54 | |||||
| 105 | Manhattan Jam | Edgar Hayes | White | 2:57 | |||||
| 106 | Rockin' Chair | Mildred Bailey & Her Orchestra | Carmichael | 3:13 | |||||
| 107 | Darling Nellie Gray | Armstrong, The Mills Brothers | Benjamin Russell Hanby | 2:49 | |||||
| 108 | Characteristic Blues | Sissle's, Noble Swingers | Bechet, Sissle | 3:02 | |||||
| 109 | Wolverine Blues | Marsala's Joe, Chicagoans | Morton, Spikes | 2:55 | |||||
| 110 | Rose Room | Django Reinhardt | Hickman, Williams | 2:46 | |||||
| 111 | On the Sunny Side of the Street | Lionel Hampton & His Orchestra | Jimmy McHugh, Dorothy Fields | 3:18 | |||||
| 112 | Honeysuckle Rose | Coleman Hawkins | Razaf, Waller | 2:49 | |||||
| 113 | Sing, Sing, Sing | Benny Goodman & His Orchestra | Louis Prima | 8:41 | |||||
| 114 | The Onyx Hop | Frankie Newton | Newton | 2:49 | |||||
| 115 | Loch Lomond | Maxine Sullivan | Traditional | 2:55 | |||||
| 116 | I Can't Get Started | Bunny Berigan & His Orchestra | Duke, Gershwin | 4:46 | |||||
| 117 | Topsy | Count Basie Orchestra | Basie, Durham | 3:12 | |||||
| 118 | Trav'lin' All Alone | Billie Holiday & Her Orchestra | J.C. Johnson | 2:16 | |||||
| 119 | Who's Sorry Now? | Crosby's, Bob Bob Cats | Kalmar, Ruby, Snyder | 2:54 | |||||
| 120 | I Know That You Know | Jimmie Noone | Caldwell, Youmans | 2:55 | |||||
| 121 | Don't Be That Way | Benny Goodman & His Orchestra | Goodman, B., Parish, M., Sampson, E. | 4:23 | |||||
| 122 | Ja Da | Candon, Eddie And His Windy City Seven | Carleton | 2:42 | |||||
| 123 | Ring Dem Bells | Lionel Hampton & His Orchestra | Ellington, D., Mills | 3:24 | |||||
| 124 | More Rain, More Rest | Jabbo Smith | Smith, Williams | 2:48 | |||||
| 125 | The Flat Foot Floogie | Slam, Slim | Gaillard, Stewart | 2:51 | |||||
| 126 | Old Man Ben | Hot Lips Page | Page | 3:04 | |||||
| 127 | A-Tisket, A-Tasket | Fitzgerand, Ella, Chuck Webb & His Orchestra | Fitzgerand, E., A.L. Feldman | 2:40 | |||||
| 128 | When the Saints Go Marching In | Louis Armstrong | Traditional | 2:45 | |||||
| 129 | Rosie the Redskin | Midge Williams | Jacobs, Stillman | 2:32 | |||||
| 130 | My Own Blues | Herman Chittison | Herman Chittison | 2:52 | |||||
| 131 | The Sheik of Araby | Tommy Dorsey | Smith, H.B., Snyder, T., Wheeler, F. | 2:31 | |||||
| 132 | Begin the Beguine | Artie Shaw & His Orchestra | Porter, C. | 3:14 | |||||
| 133 | Prelude to a Kiss | Duke Ellington & His Orchestra | Ellington, Gordon, Mills | 3:03 | |||||
| 134 | Jumpin' at the Woodside | Count Basie Orchestra | Basie | 3:04 | |||||
| 135 | Sobbin' Blues | Brown, Les And His Orchestra | Berton, V., Kassell, A. | 3:25 | |||||
| 136 | The Fives | Count Basie | Jones, Williams | 2:50 | |||||
| 137 | Really the Blues | Tommy Ladnier | Mezzrow | 3:39 | |||||
| 138 | Mary's Idea | Andy Kirk | Williams | 3:04 | |||||
| 139 | Margie | Don Redman & His Orchestra | Conrad, Robinson | 2:22 | |||||
| 140 | Roll 'Em Pete | Pete Johnson, Joe Turner | Johnson, Turner | 2:51 | |||||
| 141 | Tain't What You Do (It's the Way That You Do It) | Trummy Young, Jimmie Lunceford & His Orchestra | Mr. S. Oliver, Uncle J. T. Young | 3:07 | |||||
| 142 | Oh, Lady Be Good | Count Basie Orchestra | Gershwin, G., Gershwin, I. | 3:12 | |||||
| 143 | Undecided | Webb, Chuck And His Orchestra, Ella Fitzgerald | Shavers | 3:19 | |||||
| 144 | Dooji Wooji | Johnny Hodges Orchestra | Ellington, D. | 2:56 | |||||
| 145 | At the Woodchopper's Ball | Woody Herman & His Orchestra | Bishop, Herman, W. | 3:18 | |||||
| 146 | Big Butter and Egg Man | Muggsy Spanier | Clare, Friend, Lester Santly | 3:05 | |||||
| 147 | Piano Man | Earl Hines & His Orchestra | Hines, E., Johnson, B. | 2:37 | |||||
| 148 | Cherokee | Charlie Barnet | Ray Noble | 3:22 | |||||
| 149 | Aunt' Hagger's Blues | Teagarden, Jack And His Orchestra | Handy | 2:49 | |||||
| 150 | I Found a New Baby | Freeman, Bud And His Summa Cum Laude Orchestra | Palmer, Williams | 2:44 | |||||
| 151 | Opus 5 | John Kirby Sextet | Charlie Shavers, Frédéric Chopin | 2:47 | |||||
| 152 | In the Mood | Glenn Miller | Garland, J., Razaf, A. | 3:36 | |||||
| 153 | Squeeze Me | Fats Waller & His Rhythm | Fats Waller, Clarence Williams | 3:09 | |||||
| 154 | High Society | Morton's, Jelly-Roll New Orleans Jazzmen | Steele | 2:50 | |||||
| 155 | Body and Soul | Coleman Hawkins & His Orchestra | Green, Heyman, Heyton, Sour | 3:03 | |||||
| 156 | Plucked Again | Jimmy Blanton, Duke Ellington | Ellington | 3:07 | |||||
| 157 | Seven Come Eleven | Charlie Christian, Benny Goodman Sextet | Goodman, B., C. Christian | 2:47 | |||||
| 158 | Concerto for Trumpet | Harry James | James | 2:54 | |||||
| 159 | Liza | Wilson, Teddy And His Big Band | Gershwin | 2:27 | |||||
| 160 | The Man I Love | Billie Holiday & Her Orchestra | Gershwin | 3:04 | |||||
Ähnliche Alben wie Golden Years of Jazz 1917-1939
Bewertungen zu Golden Years of Jazz 1917-1939
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Golden Years of Jazz 1917-1939
Derzeit sind noch keine Songtexte (Lyrics) zu Golden Years of Jazz 1917-1939 von freigeschaltet.
Weitere Releases von Golden Years of Jazz 1917-1939
| Datum | Typ | Label | Katalog-Nr. | |||
|---|---|---|---|---|---|---|
| 18.07.2006 | CD | PROMO | 1901 | |||
| 18.07.2006 | CD | PROMO | 9001 |




