Only the Best of Percy Faith, Vol. 2
0
TickIt!
| Artist | Percy Faith |
| Bewertung | |
| Genre | Unterhaltungsmusik |
| Label | Collectables Records |
| Erschienen | 27.11.2007 |
Tracks
| # | Song | Künstler | Komponist | Dauer | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delicado | Faith, Percy And His Orchestra | Waldir Azevedo | 2:55 | |||||
| 2 | Gaviotta (A Persian Waltz) | Faith, Percy And His Orchestra | Melle Weersma | 2:39 | |||||
| 3 | Jungle Fantasy | Faith, Percy And His Orchestra | Esy Morales | 3:15 | |||||
| 4 | Caribbean Night [Noche Caribe] | Faith, Percy And His Orchestra | Percy Faith | 3:06 | |||||
| 5 | Wow! Wow! Wow! | Faith, Percy And His Orchestra | Johnnie Camacho, Fausto Curbelo | 2:09 | |||||
| 6 | Oye Negra | Faith, Percy And His Orchestra | Noro Morales | 2:16 | |||||
| 7 | Jamaican Rhumba | Faith, Percy And His Orchestra | Arthur Benjamin | 3:11 | |||||
| 8 | The Minute Samba | Faith, Percy And His Orchestra | Enric Madriguera | 3:10 | |||||
| 9 | Ching-Ching-A-Ling | Faith, Percy And His Orchestra | Merrill, Bob, Stone | 1:57 | |||||
| 10 | Funny Fellow [Bicharada] | Faith, Percy And His Orchestra | Faithm Percy, William Stein, Djalma Ferreira | 2:06 | |||||
| 11 | Cu-Tu-Gu-Ru (Jack! Jack! Jack!) | Faith, Percy And His Orchestra | Davis, Joe, Obdulio Morales | 2:58 | |||||
| 12 | Enrolloro (Voodoo Moon) | Faith, Percy And His Orchestra | Marion Sunshine, Obdulio Morales | 3:00 | |||||
| 13 | If Hearts Could Talk [From "Abdullah, The Great"] | Faith, Percy And His Orchestra | Georges Auric, Fred Wise, Kay Twomey | 3:28 | |||||
| 14 | Valencia | Faith, Percy And His Orchestra | Boyer, Emilienne, Charles, Jacues, Padilla, Sancehez | 2:09 | |||||
| 15 | Non Dimenticar [Don't Forget] | Faith, Percy And His Orchestra | Reed, Gino, Michele Galdieri | 3:06 | |||||
| 16 | One Night of Love | Faith, Percy And His Orchestra | Gus Kahn, Victor Schertzinger | 3:43 | |||||
| 17 | Petite (Mon Petit Monde a Moi) | Faith, Percy And His Orchestra | Coleman, David, Revii, Rudi | 3:08 | |||||
| 18 | The Loveliest Night of the Year | Faith, Percy And His Orchestra | Paul Francis Webster | 2:58 | |||||
| 19 | All My Love | Faith, Percy And His Orchestra | Content, Henri, Mitchell Parish, Paul Durand | 3:10 | |||||
| 20 | Dream, Dream, Dream | Faith, Percy And His Orchestra | Parish, Mitchesll, Jimmy McHugh | 3:03 | |||||
| 21 | Amorada (Brasileirinoho) | Faith, Percy And His Orchestra | Percy Faith, William Stein | 2:48 | |||||
| 22 | Baubles, Bangles and Beads | Faith, Percy And His Orchestra | Wright, Robert, George Forrest | 3:22 | |||||
| 23 | Valse Huguette | Faith, Percy And His Orchestra | Rudolf Friml, Brian Hooker | 3:15 | |||||
| 24 | My Shawl | Faith, Percy And His Orchestra | Xavier Cugat, Stanley Adams | 4:18 | |||||
| 25 | Darlin' Corey | Percy Faith | - | 1:55 | |||||
| 26 | Five Hundered Miles | Percy Faith | West, H. | 3:00 | |||||
| 27 | The Lemon Tree | Percy Faith | Holt, W. | 2:49 | |||||
| 28 | This Land Is Your Land | Percy Faith | Guthrie, W. | 2:44 | |||||
| 29 | Kisses Sweeter Than Wine | Percy Faith | Campbell, P., Newman, J. | 2:38 | |||||
| 30 | Greenback Dollar | Percy Faith | Axton, H., Ramsey, K. | 2:47 | |||||
| 31 | This Train Adapted | Percy Faith | Percy Faith | 1:48 | |||||
| 32 | Greenfields | Percy Faith | Dehr, R., Gilkyson, T., Miller, F. | 3:42 | |||||
| 33 | Sloop John B. | Percy Faith | - | 2:55 | |||||
| 34 | The Hammer Song | Percy Faith | Hays, L., Seeger, P. | 2:27 | |||||
| 35 | Michael Row the Boat | Percy Faith | - | 2:52 | |||||
| 36 | Blowin' in the Wind | Percy Faith | Bob Dylan | 3:18 | |||||
| 37 | Sunset [From Canyon Suite] | Percy Faith | Grofé, F. | 3:52 | |||||
| 38 | Stars Fell on Alabama | Percy Faith | Parish, M., Perkins, F. | 3:26 | |||||
| 39 | Tennessee Waltz | Percy Faith | Stewart, R., Pee Wee King | 3:13 | |||||
| 40 | Home on the Range | Percy Faith | Traditional | 4:08 | |||||
| 41 | Monlight in Vermont | Percy Faith | Blackburn, J., Suessdorf, K. | 3:36 | |||||
| 42 | Californ-I-Ay | Percy Faith | Kern, J., E.Y. "Yip" Harburg | 2:10 | |||||
| 43 | Autumn in New York | Percy Faith | Duke, V. | 3:38 | |||||
| 44 | Beautiful Ohio | Percy Faith | King, R.A., MacDonald, B. | 3:26 | |||||
| 45 | Moon Over Miami | Percy Faith | Burke, J., Leslie, E. | 4:06 | |||||
| 46 | Carolina Moon | Percy Faith | Burke, J., Davis, B. | 2:36 | |||||
| 47 | Shenandoah (Across the Wide Missouri) | Percy Faith | - | 3:42 | |||||
| 48 | Sweet Leilani | Percy Faith | Owens, H. | 4:06 | |||||
| 49 | Sands of Time | Faith, Percy And His Orchestra | Wright, Robert, George Forrest | 4:15 | |||||
| 50 | Stranger in Paradise | Percy Faith | George Forrest, Robert Wright | 3:57 | |||||
| 51 | Zubbediya, Samaris' Dance | Faith, Percy And His Orchestra | Wright, Robert, George Forrest | 1:58 | |||||
| 52 | He's in Love! | Faith, Percy And His Orchestra | Wright, Robert, George Forrest | 2:54 | |||||
| 53 | Baubles, Bangles and Beads | Faith, Percy And His Orchestra | Wright, Robert, George Forrest | 3:33 | |||||
| 54 | Rhymes Have I | Faith, Percy And His Orchestra | Wright, Robert, George Forrest | 2:34 | |||||
| 55 | Rahadlakum | Faith, Percy And His Orchestra | Wright, Robert, George Forrest | 3:14 | |||||
| 56 | And This Is My Beloved | Faith, Percy And His Orchestra | Wright, Robert, George Forrest | 3:08 | |||||
| 57 | Fate | Percy Faith | Wright, Robert, George Forrest | 3:00 | |||||
| 58 | Night of My Nights | Faith, Percy And His Orchestra | Wright, Robert, George Forrest | 3:24 | |||||
| 59 | Not Since Nineveh | Faith, Percy And His Orchestra | Wright, Robert, George Forrest | 3:19 | |||||
| 60 | Bazaar of the Caravans | Faith, Percy And His Orchestra | Wright, Robert, George Forrest | 2:56 | |||||
| 61 | Where Is Your Heart [From Moulin Rouge] | Faith, Percy And His Orchestra | Georges Auric, William Engvick | 5:51 | |||||
| 62 | Genevieve | Faith, Percy And His Orchestra | Larry Adler, William Engvick | 3:25 | |||||
| 63 | Love Is for the Very Young [Theme from the Bad and the Beautiful] | Faith, Percy And His Orchestra | David Raksin | 6:40 | |||||
| 64 | Caribbean Night [Noche Caribe] | Faith, Percy And His Orchestra | Percy Faith | 3:04 | |||||
| 65 | Return to Paradise [From Return to Paradise] | Faith, Percy And His Orchestra | Dimitri Tiomkin, Ned Washington | 6:42 | |||||
| 66 | Invitation [From Invitation] | Faith, Percy And His Orchestra | Bronislaw Kaper | 3:06 | |||||
| 67 | Ruby [From Ruby Gentry] | Faith, Percy And His Orchestra | Mitchell Parish, Heinz Roemheld | 6:33 | |||||
| 68 | The Loveliest Night of the Year [From the Great Caruso] | Faith, Percy And His Orchestra | Paul Francis Webster | 2:55 | |||||
| 69 | The Love Goddess (Theme) [From "The Love Goddesses"] | Faith, Percy And His Orchestra | Faith Percy, Mack David | 2:15 | |||||
| 70 | Cheesecake | Faith, Percy And His Orchestra | Percy Faith | 2:09 | |||||
| 71 | Marilyn | Faith, Percy And His Orchestra | Percy Faith | 2:42 | |||||
| 72 | Surrender | Faith, Percy And His Orchestra | Percy Faith | 2:48 | |||||
| 73 | The Vamp | Faith, Percy And His Orchestra | Percy Faith | 2:46 | |||||
| 74 | Keystone Kapers | Faith, Percy And His Orchestra | Percy Faith | 1:46 | |||||
| 75 | The Virginian [From the Virginian] | Faith, Percy And His Orchestra | Percy Faith | 2:07 | |||||
| 76 | Our Love | Faith, Percy And His Orchestra | Percy Faith | 2:33 | |||||
| 77 | The Monaco Theme [From a Look at Monaco] | Faith, Percy And His Orchestra | Percy Faith | 2:53 | |||||
| 78 | Chico Bolero | Faith, Percy And His Orchestra | Percy Faith | 2:59 | |||||
| 79 | Celia's Waltz | Faith, Percy And His Orchestra | Percy Faith | 3:42 | |||||
| 80 | Oba! (Bossa Nova) | Faith, Percy And His Orchestra | Henry Mancini, Johnny Mercer | 3:05 | |||||
| 81 | El Cid (Love Theme) [From el Cid] | Faith, Percy And His Orchestra | Miklós Rózsa | 3:16 | |||||
| 82 | Moon River [From Breakfast at Tiffany's] | Faith, Percy And His Orchestra | Henry Mancini, Johnny Mercer | 3:31 | |||||
| 83 | Theme from King of Kings | Faith, Percy And His Orchestra | Miklós Rózsa | 3:08 | |||||
| 84 | Splendor in the Grass (Love Theme) [From Splendo in the Grass] | Faith, Percy And His Orchestra | David Amram | 3:49 | |||||
| 85 | Maria [From West Side Story] | Faith, Percy And His Orchestra | Leonard Bernstein, Stephen Sondheim | 2:36 | |||||
| 86 | It Might as Well Be Spring [From State Fair] | Faith, Percy And His Orchestra | Hammerstein, Osca II, Richard Rodgers | 4:04 | |||||
| 87 | Over and Over Again [From Jumbo] | Faith, Percy And His Orchestra | Richard Rodgers, Lorenz Hart | 4:15 | |||||
| 88 | Ben Hur (Love Theme) [From Ben Hur] | Faith, Percy And His Orchestra | Miklós Rózsa | 3:50 | |||||
| 89 | Too Late Blues [From Too Late Blues] | Faith, Percy And His Orchestra | David Raksin | 3:03 | |||||
| 90 | I Enjoy Being a Girl [From Flower Drum Song] | Faith, Percy And His Orchestra | Richard Rodgers, Oscar Hammerstein II | 2:52 | |||||
| 91 | Theme from the Four Horsemen of the Apocalypse [from the Four Horsemen | Faith, Percy And His Orchestra | André Previn | 3:41 | |||||
| 92 | Theme from Light in the Piazza | Faith, Percy And His Orchestra | Mario Nascimbene | 2:52 | |||||
| 93 | You Don't Own Me | Percy Faith | Madaram John, White, David | 2:24 | |||||
| 94 | Forget Him | Percy Faith | Tony Hatch | 2:25 | |||||
| 95 | Anyone Who Had a Heart | Percy Faith | Burt Bacharach, Hal David | 2:55 | |||||
| 96 | Sugar Shack | Percy Faith | Keith McCormack, Faye Voss | 2:28 | |||||
| 97 | I'll Take You Home | Percy Faith | Barry Mann, Cynthia Weil | 2:14 | |||||
| 98 | Judy | Percy Faith | Percy Faith | 2:31 | |||||
| 99 | Wives and Lovers | Percy Faith | Burt Bacharach, Hal David | 2:11 | |||||
| 100 | Blue on Blue | Percy Faith | Burt Bacharach, Hal David | 2:36 | |||||
| 101 | See the Funny Little Clown | Percy Faith | Goldsboro | 2:46 | |||||
| 102 | Popsicles and Icicles | Percy Faith | Gates, David | 2:28 | |||||
| 103 | Since I Fell for You | Percy Faith | Buddy Johnson | 3:31 | |||||
| 104 | Um, Um, Um, Um, Um, Um, | Percy Faith | Mayfield, Curtis | 2:09 | |||||
| 105 | The Lonely Bull | Percy Faith | Lake, Sal | 2:19 | |||||
| 106 | One Note Samba | Percy Faith | Medonca, N., Antonio Carlos Jobim | 2:46 | |||||
| 107 | Spanish Harlem | Percy Faith | Jerry Leiber, Phil Spector | 2:21 | |||||
| 108 | How Insensitive [Insensataez] | Percy Faith | Jobim, Anotonio Carlos, Vinícius de Moraes, Norman Gimbel | 2:40 | |||||
| 109 | No More Blues [Chega de Saudade] | Percy Faith | Cavanaugh, Jessie, Vinícius de Moraes, Jon Hendricks, Antonio Carlos Jobim | 2:35 | |||||
| 110 | There's Always Something There to Remind Me | Percy Faith | Burt Bacharach, Hal David | 2:55 | |||||
| 111 | The Duck [O Pato] | Percy Faith | Silvo, Jayme, Jon Hendricks, Neuza Teixeira | 2:23 | |||||
| 112 | Quiet Nights of Quiet Stars [Corcovado] | Percy Faith | Gene Lees, Antonio Carlos Jobim | 3:18 | |||||
| 113 | Someone to Light Up My Life [Se Todos Fossem Iguais a Voce] | Percy Faith | Vinícius de Moraes, Gene Lees, Antonio Carlos Jobim | 2:23 | |||||
| 114 | Kahlua | Percy Faith | Percy Faith | 2:40 | |||||
| 115 | The Girl from Ipanema [Garota de Ipanema] | Percy Faith | DeMoraes, Vinicus, Norman Gimbel, Antonio Carlos Jobim | 2:33 | |||||
| 116 | Carnival | Percy Faith | Luiz Bonfá, Antônio Maria | 2:55 | |||||
| 117 | Brazil (Aquarela Do Brasil) | Percy Faith | Ary Barroso | 2:22 | |||||
| 118 | Delicado | Percy Faith | Waldir Azevedo | 3:44 | |||||
| 119 | Tu Sabes | Percy Faith | Joaquim Taborada | 3:23 | |||||
| 120 | Ba-Tu-Ca-Da | Percy Faith | Don Alfonso | 2:24 | |||||
| 121 | Amorada (Brasileirinho) | Percy Faith | Percy Faith, Waldir Azevedo, William Stein | 2:44 | |||||
| 122 | The Bandit [Theme from O Congaceiro] | Percy Faith | Carr, Do Nascimento, Turner, J. | 2:10 | |||||
| 123 | Baia | Percy Faith | Ary Barroso | 3:25 | |||||
| 124 | Tico-Tico | Percy Faith | Jose Gomez de Abreu | 3:27 | |||||
| 125 | Little Dreamer (Tutu Maramaba) | Percy Faith | - | 3:21 | |||||
| 126 | Maxixe (Dengoza) | Percy Faith | - | 3:08 | |||||
| 127 | Atrevido (Bed Te VI Atrevido) | Percy Faith | Enric Madriguera | 2:37 | |||||
| 128 | The Minute Samba | Percy Faith | Enric Madriguera | 3:12 | |||||
| 129 | Shangri-La | Percy Faith | Malneck, Matt, Robert Maxwell | 3:03 | |||||
| 130 | Kashmiri Song | Percy Faith | - | 3:14 | |||||
| 131 | The March of the Siamese Children | Percy Faith | Richard Rodgers | 2:25 | |||||
| 132 | Stranger in Paradise | Percy Faith | George Forrest, Robert Wright | 3:32 | |||||
| 133 | Cherry Blossom | Percy Faith | Percy Faith | 3:02 | |||||
| 134 | Song of India | Percy Faith | - | 3:50 | |||||
| 135 | Mountain High, Valley Low | Percy Faith | Hanighenm L.B., Scott, R. | 3:16 | |||||
| 136 | Beyond the Reef | Percy Faith | Jack Pitman | 2:54 | |||||
| 137 | The Moon of Manakoora | Percy Faith | Newman, Alfred, Frank Loesser | 3:03 | |||||
| 138 | And This Is My Beloved | Percy Faith | Wright, Robert, George Forrest | 2:57 | |||||
| 139 | Sayonara | Percy Faith | Irving Berlin | 2:37 | |||||
| 140 | Return to Paradise | Percy Faith | Dimitri Tiomkin, Ned Washington | 4:25 | |||||
Ähnliche Alben wie Only the Best of Percy Faith, Vol. 2
Bewertungen zu Only the Best of Percy Faith, Vol. 2
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Only the Best of Percy Faith, Vol. 2
Derzeit sind noch keine Songtexte (Lyrics) zu Only the Best of Percy Faith, Vol. 2 von Percy Faith freigeschaltet.
Weitere Releases von Only the Best of Percy Faith, Vol. 2
| Datum | Typ | Label | Katalog-Nr. | |||
|---|---|---|---|---|---|---|
| 27.11.2007 | CD | Collectables Records | 945 |





