Honky Tonkin' Rhythm: 1950s Country Boppers
29
TickIt!
| Artist | Various Artists |
| Bewertung | |
| Genre | Country |
| Label | Gvc |
| Erschienen | 12.02.2008 |
Tracks
| # | Song | Künstler | Komponist | Dauer | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plantation Boogie | Red Foley | - | 2:19 | |||||
| 2 | False-Hearted Girl | Tennessee Ernie Ford, Ella Mae Morse | - | 2:17 | |||||
| 3 | We Love to Live | Wayne Raney | - | 2:18 | |||||
| 4 | I Let the Freight Train Carry Me On | The Delmore Brothers | - | 2:35 | |||||
| 5 | Rattlesnakin' Daddy | Hawkshaw Hawkins | - | 2:42 | |||||
| 6 | Just Can't Live That Fast (Any More) | Lefty Frizzell | - | 2:04 | |||||
| 7 | Where D'ja Go? | Marty Robbins, Lee Emerson | - | 2:01 | |||||
| 8 | Hey Worm! | Little Jimmy Dickens | - | 1:59 | |||||
| 9 | Any Old Time | Webb Pierce | - | 2:07 | |||||
| 10 | Gonna Come Get You | George Jones | - | 2:29 | |||||
| 11 | I Don't Mind | Pee Wee King & His Golden West Cowboys | - | 2:24 | |||||
| 12 | Honey Chile | Jerry Reed | - | 2:19 | |||||
| 13 | Leave That Liar Alone | The Carlisles | - | 2:10 | |||||
| 14 | Smoke Comes Out My Chimney Just the Same | Skeets McDonald | - | 2:28 | |||||
| 15 | Ida Red Likes the Boogie | Bob Wills and His Texas Playboys | - | 2:42 | |||||
| 16 | Hey You There! | Rusty & Doug | - | 2:20 | |||||
| 17 | Guitar Shuffle | Hank Garland | - | 3:13 | |||||
| 18 | Deep South | Merle Travis, The Whippoorwills | - | 2:07 | |||||
| 19 | Hangin' Around | Bobby Helms | - | 2:30 | |||||
| 20 | Town Hall Shuffle [Instrumental] | Joe Maphis | - | 2:44 | |||||
| 21 | Gotta Get You Near Me Blues | Buddy & Bob | - | 1:53 | |||||
| 22 | Guilty Conscience | Cochran Brothers | - | 2:15 | |||||
| 23 | I Want Some Lovin', Baby | Jimmy & Duane | - | 1:54 | |||||
| 24 | It's Music She Says | Lucky Wray | - | 2:25 | |||||
| 25 | I Gotta Know | Wanda Jackson | - | 2:29 | |||||
| 26 | Alligator Comes Across | Arlie Duff | - | 2:22 | |||||
| 27 | Rockin' and Rollin' with Grandmaw (On Saturday Night) | Carson Robison | - | 2:41 | |||||
| 28 | Honky Tonkin' Rhythm | Bobby Sisco | - | 2:31 | |||||
| 29 | New Step It Up and Go | The Maddox Brothers & Rose | - | 2:26 | |||||
| 30 | Mean, Mean, Mean | Budd Hobbs & His Trail Herders | - | 2:30 | |||||
| 31 | I Wanna Hold My Baby | Onie Wheeler, Bob Luce | - | 2:31 | |||||
| 32 | Hot Shot Baby | The Stardusters | - | 2:08 | |||||
| 33 | Baby's Gone | Vernon Claud | - | 1:56 | |||||
| 34 | Old Jack Hammer Blues | Jimmy Lawson | - | 2:15 | |||||
| 35 | I'm Settin' You Free | Harold Allen, J.T. Watts | - | 2:36 | |||||
| 36 | I'm Not Free | Country Playboys | - | 1:45 | |||||
| 37 | Gonna Paint the Town Red | Ramblin' Tommy Scott | - | 2:31 | |||||
| 38 | Everybody's Rockin' But Me | Jack Turner | - | 2:24 | |||||
| 39 | Tired of Rockin' | Bob Burton | - | 2:25 | |||||
| 40 | I Wonder If I Can Lose the Blues This Way | Jimmie Dolan | - | 2:14 | |||||
| 41 | Hey! Mister Cotton-Picker | Moon Mullican | - | 2:14 | |||||
| 42 | Boogie My Blues Away | Merrill Moore | - | 2:10 | |||||
| 43 | Little Boy Blue | Sonny DeFreest | - | 2:03 | |||||
| 44 | Fiddle Bop | Rhythm Rockers | - | 2:26 | |||||
| 45 | Honky Tonky Baby | Billy Briggs | - | 2:24 | |||||
| 46 | She's a Hum-Dum Dinger | Hank Stanford | - | 2:22 | |||||
| 47 | There's Good Rockin' Tonight | Billy Jack Wills | - | 2:42 | |||||
| 48 | The Beetle-Bug Bop | The Collins Kids | - | 2:21 | |||||
| 49 | Ambridge Boogie | Dale Brooks | - | 2:30 | |||||
| 50 | It Took an Older Woman | - | 2:15 | ||||||
| 51 | Popcorn Boogie | Hank the Cowhand | - | 2:32 | |||||
| 52 | My Square Dancin' Mama (She's Done Learned to Rock and Roll) | Bob Gallion | - | 2:13 | |||||
| 53 | Dixieland Rock | Cecil Campbell | - | 2:25 | |||||
| 54 | Country Boy Rock 'n' Roll | Red Smiley, Don Reno | - | 2:29 | |||||
Ähnliche Alben wie Honky Tonkin' Rhythm: 1950s Country Boppers
Bewertungen zu Honky Tonkin' Rhythm: 1950s Country Boppers
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Honky Tonkin' Rhythm: 1950s Country Boppers
Derzeit sind noch keine Songtexte (Lyrics) zu Honky Tonkin' Rhythm: 1950s Country Boppers von freigeschaltet.
Weitere Releases von Honky Tonkin' Rhythm: 1950s Country...
| Datum | Typ | Label | Katalog-Nr. | |||
|---|---|---|---|---|---|---|
| 10.09.2007 | CD | Gvc | 2016 | |||
| 10.09.2007 | CD | Gvc | 2016 |

![Sun Story [Rhino] von Various Artists](/images/ccover/drd600/d664/50x50xd66414yvme6.jpg.pagespeed.ic.8YWxEQGlEj.jpg)



