They Sold a Million [EMI]
29
TickIt!
| Artist | Various Artists |
| Bewertung | |
| Genre | Rock |
| Label | EMI Music Distribution |
| Erschienen | 18.05.2009 |
Tracks
| # | Song | Künstler | Komponist | Dauer | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Imagine | John Lennon | John Lennon | 3:03 | |||||
| 2 | Angels | Williams, Robbie | Chambers, Guy, Williams, Robbie | 3:59 | |||||
| 3 | Viva La Vida | Coldplay | Buckland, Jonny, Martin, Chris, Will Champion, Guy Berryman | 4:02 | |||||
| 4 | The Winner Takes It All | ABBA | Benny Andersson, Björn Ulvaeus | 4:55 | |||||
| 5 | Love Is All Around | Wet Wet Wet | Reg Presley | 3:52 | |||||
| 6 | Love Song | Sara Bareilles | Sara Bareilles | 3:53 | |||||
| 7 | I'm a Believer | The Monkees | Neil Diamond | 2:43 | |||||
| 8 | Red Red Wine | UB Forty | Neil Diamond | 2:58 | |||||
| 9 | Build Me Up Buttercup | Foundations | Dabo, Michael, Tony Macaulay | 2:53 | |||||
| 10 | (Is This the Way To) Amarillo | Tony Christie | Neil Sedaka, Howard Greenfield | 3:10 | |||||
| 11 | Hound Dog | Elvis Presley | Jerry Leiber, Mike Stoller | 2:15 | |||||
| 12 | The Young Ones | Cliff Richard & the Shadows | Bennett, Tepper | 3:12 | |||||
| 13 | Islands in the Stream | Rogers, Kenny, Dolly Parton | Maurice Ernest Gibb, Robin Gibb, Barry Gibb | 4:09 | |||||
| 14 | Don't Let the Sun Go Down on Me | Elton John, George Michael | Elton John, Bernie Taupin | 4:09 | |||||
| 15 | Torn | Natalie Imbruglia | Cutler, Previn, Phil Thornalley | 4:02 | |||||
| 16 | Bad Day | Daniel Powter | Daniel Powter | 3:53 | |||||
| 17 | True | Spandau Ballet | Gary Kemp | 5:27 | |||||
| 18 | Nothing Compares 2 U | Sinéad O'Connor | Nelson, Prince | 5:11 | |||||
| 19 | How Do I Live | LeAnn Rimes | Warren, Dianne | 4:08 | |||||
| 20 | All I Have to Do Is Dream | The Everly Brothers | Bryant, B. | 2:19 | |||||
| 21 | Bridge Over Troubled Water | Simon & Garfunkel | Paul Simon | 4:51 | |||||
| 22 | In the Air Tonight | Phil Collins | Phil Collins | 5:27 | |||||
| 23 | Don't You Want Me | Human League | Philip Oakey, John Callis, Philip Wright | 3:56 | |||||
| 24 | Call Me | Blondie | Debbie Harry, Giorgio Moroder | 3:29 | |||||
| 25 | Metal Guru | T Rex | Marc Bolan | 2:25 | |||||
| 26 | Let Your Love Flow | The Bellamy Brothers | Williams | 3:15 | |||||
| 27 | Rock Your Baby | George McRae | Harry Wayne "K.C." Casey, Richard Finch | 3:17 | |||||
| 28 | Sexual Healing | Marvin Gaye | Marvin Gaye, Odell Brown, David Ritz | 3:57 | |||||
| 29 | I Will Survive | Gloria Gaynor | Dino Fekaris, Freddie Perren | 3:15 | |||||
| 30 | Ain't No Stoppin' Us Now | McFadden & Whitehead | Cohen, McFadden, Whitehead | 3:35 | |||||
| 31 | That's the Way (I Like It) | KC & the Sunshine Band | Harry Wayne "K.C." Casey, Richard Finch | 3:01 | |||||
| 32 | Sugar Sugar | Archies | Barry, J., Kim, A. | 2:46 | |||||
| 33 | Venus | Shocking Blue | R. Van Leeuwen | 3:00 | |||||
| 34 | American Pie | Don McLean | Don McLean | 4:07 | |||||
| 35 | Good Vibrations | The Beach Boys | Love, Mike, Brian Wilson | 3:34 | |||||
| 36 | Baker Street | Gerry Rafferty | Gerry Rafferty | 4:07 | |||||
| 37 | The Joker | Miller, Steve | Miller, Steve, Eddie Curtis, Ahmet Ertegun | 3:34 | |||||
| 38 | The House of the Rising Sun | Animals | Alan Price, Traditional | 4:28 | |||||
| 39 | He Ain't Heavy He's My Brother | The Hollies | Russell, B., Scott, B. | 4:18 | |||||
| 40 | A Whiter Shade of Pale | Procol Harum | Matthew Fisher, Keith Reid | 4:00 | |||||
| 41 | Space Oddity | David Bowie | David Bowie | 5:14 | |||||
| 42 | Mull of Kintyre | Wings | Paul McCartney, Denny Laine | 4:45 | |||||
Bewertungen zu They Sold a Million [EMI]
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von They Sold a Million [EMI]
Derzeit sind noch keine Songtexte (Lyrics) zu They Sold a Million [EMI] von freigeschaltet.
Weitere Releases von They Sold a Million [EMI]
| Datum | Typ | Label | Katalog-Nr. | |||
|---|---|---|---|---|---|---|
| 18.05.2009 | CD | EMI Music Distribution | ||||
| 2009 | CD | Virgin | VTCD 953 |