Byrds [Box Set]
0
 
					TickIt!
				
 | Artist | The Byrds | 
| Bewertung |  | 
| Genre | Rock | 
| Label | Strange Fruit | 
| Erschienen | 09.11.1998 | 
Tracks
| # |  | Song |  | Komponist |  | Dauer | |
|---|---|---|---|---|---|---|---|
| 1 |  | Mr. Tambourine Man |  | Bob Dylan |  | 2:16 | |
| 2 |  | I'll Feel a Whole Lot Better |  | Gene Clark |  | 2:31 | |
| 3 |  | Chimes of Freedom |  | Bob Dylan |  | 3:50 | |
| 4 |  | She Has a Way |  | Gene Clark |  | 2:30 | |
| 5 |  | All I Really Want to Do |  | Bob Dylan |  | 2:03 | |
| 6 |  | Spanish Harlem Incident |  | Bob Dylan |  | 1:57 | |
| 7 |  | The Bells of Rhymney |  | Pete Seeger, Idris Davies |  | 3:31 | |
| 8 |  | It's All over Now, Baby Blue |  | Bob Dylan |  | 2:56 | |
| 9 |  | She Don't Care About Time |  | Gene Clark |  | 2:31 | |
| 10 |  | Turn! Turn! Turn! (To Everything There Is a Season) |  | Pete Seeger, Traditional |  | 3:54 | |
| 11 |  | It Won't Be Wrong |  | Roger McGuinn, Harvey Gerst |  | 1:57 | |
| 12 |  | Lay Down Your Weary Tune |  | Bob Dylan |  | 3:30 | |
| 13 |  | He Was a Friend of Mine |  | Roger McGuinn, Traditional |  | 2:10 | |
| 14 |  | The World Turns All Around Her |  | Gene Clark |  | 2:14 | |
| 15 |  | The Day Walk (Never Before) |  | Gene Clark |  | 3:00 | |
| 16 |  | The Times They Are A-Changin' |  | Bob Dylan |  | 2:18 | |
| 17 |  | 5D (Fifth Dimension) |  | Roger McGuinn |  | 2:34 | |
| 18 |  | I Know My Rider (I Know You Rider) |  | Gene Clark, David Crosby, Roger McGuinn |  | 2:44 | |
| 19 |  | Eight Miles High |  | Gene Clark, David Crosby, Roger McGuinn |  | 3:34 | |
| 20 |  | Why |  | David Crosby, Roger McGuinn |  | 2:58 | |
| 21 |  | Psychodrama City |  | David Crosby |  | 3:24 | |
| 22 |  | I See You |  | David Crosby, Roger McGuinn |  | 2:37 | |
| 23 |  | Hey Joe (Where You Gonna Go) |  | Chester Powers, Billy Roberts |  | 2:25 | |
| 24 |  | Mr. Spaceman |  | Roger McGuinn |  | 2:10 | |
| 25 |  | John Riley |  | Bob Gibson |  | 2:59 | |
| 26 |  | Roll over Beethoven [Live] |  | Chuck Berry |  | 2:11 | |
| 27 |  | So You Want to Be a Rock & Roll Star |  | Chris Hillman, Roger McGuinn |  | 2:05 | |
| 28 |  | Have You Seen Her Face |  | Chris Hillman |  | 2:43 | |
| 29 |  | My Back Pages |  | Bob Dylan |  | 1:54 | |
| 30 |  | Time Between |  | Chris Hillman |  | - | |
| 31 |  | It Happens Each Day |  | David Crosby |  | 2:44 | |
| 32 |  | Renaissance Fair |  | David Crosby, Roger McGuinn |  | 1:51 | |
| 33 |  | Everybody's Been Burned |  | David Crosby |  | 3:06 | |
| 34 |  | The Girl With No Name |  | Chris Hillman |  | 1:49 | |
| 35 |  | Triad |  | David Crosby |  | 3:29 | |
| 36 |  | Lady Friend |  | David Crosby |  | 2:35 | |
| 37 |  | Old John Robertson [45 Version] |  | Chris Hillman, Roger McGuinn |  | 1:49 | |
| 38 |  | Goin' Back [LP Version] |  | Carole King, Gerry Goffin |  | 3:27 | |
| 39 |  | Draft Morning |  | Chris Hillman, David Crosby, Roger McGuinn |  | 2:38 | |
| 40 |  | Wasn't Born to Follow |  | Carole King, Gerry Goffin |  | 2:02 | |
| 41 |  | Dolphin's Smile |  | Chris Hillman, David Crosby, Roger McGuinn |  | 1:59 | |
| 42 |  | Reputation |  | Tim Hardin |  | 3:08 | |
| 43 |  | You Ain't Going Nowhere |  | Bob Dylan |  | 2:33 | |
| 44 |  | The Christian Life |  | Ira Louvin, Charlie Louvin |  | 2:28 | |
| 45 |  | I Am a Pilgrim |  | Traditional |  | 3:37 | |
| 46 |  | Pretty Boy Floyd |  | Woody Guthrie |  | 2:34 | |
| 47 |  | You Don't Miss Your Water |  | William Bell |  | 3:49 | |
| 48 |  | Hickory Wind |  | Gram Parsons, Bob Buchanan |  | 3:29 | |
| 49 |  | Nothing Was Delivered |  | Bob Dylan |  | 3:22 | |
| 50 |  | One Hundred Years from Now |  | Gram Parsons |  | 2:56 | |
| 51 |  | Pretty Polly |  | Chris Hillman, Roger McGuinn |  | 2:53 | |
| 52 |  | Lazy Days |  | Gram Parsons |  | 3:27 | |
| 53 |  | This Wheel's on Fire |  | Bob Dylan, Rick Danko |  | 4:40 | |
| 54 |  | Nashville West |  | Clarence White, Gene Parsons |  | 2:28 | |
| 55 |  | Old Blue |  | Roger McGuinn |  | 3:21 | |
| 56 |  | Drug Store Truck Drivin' Man |  | Gram Parsons, Roger McGuinn |  | 3:53 | |
| 57 |  | Bad Night at the Whiskey |  | Richards, J., Roger McGuinn |  | 3:20 | |
| 58 |  | Lay Lady Lay |  | Bob Dylan |  | 3:16 | |
| 59 |  | Mae Jean Goes to Hollywood |  | Jackson Browne |  | 2:43 | |
| 60 |  | The Ballad of Easy Rider |  | Roger McGuinn |  | 2:02 | |
| 61 |  | Oil in My Lamp |  | Clarence White, Gene Parsons |  | 2:02 | |
| 62 |  | Jesus Is Just Alright |  | A. Reid Reynolds |  | 2:08 | |
| 63 |  | Way Beyond the Sun |  | Traditional |  | 2:56 | |
| 64 |  | Tulsa County |  | Pamela Polland |  | 2:46 | |
| 65 |  | Deportee (Plane Wreck at Los Gatos) |  | Woody Guthrie, Martin Hoffman |  | 3:50 | |
| 66 |  | Lover of the Bayou [Live] |  | Jacques Levy, Roger McGuinn |  | 4:24 | |
| 67 |  | Willin' [Live] |  | Lowell George |  | 3:13 | |
| 68 |  | Black Mountain Rag [Live] |  | Traditional |  | 1:12 | |
| 69 |  | Positively 4th Street [Live] |  | Bob Dylan |  | 3:04 | |
| 70 |  | Chestnut Mare |  | Jacques Levy, Roger McGuinn |  | 5:07 | |
| 71 |  | Just a Season |  | Jacques Levy, Roger McGuinn |  | 3:49 | |
| 72 |  | Kathleen's Song |  | Jacques Levy, Roger McGuinn |  | 2:35 | |
| 73 |  | Truck Stop Girl |  | Lowell George, Bill Payne |  | 3:20 | |
| 74 |  | Just Like a Woman |  | Bob Dylan |  | 3:58 | |
| 75 |  | Stanley's Song |  | Roger McGuinn, Bob Hippard |  | 3:11 | |
| 76 |  | Glory, Glory |  | Reynolds, Arthur |  | 4:00 | |
| 77 |  | I Trust |  | Roger McGuinn |  | 3:17 | |
| 78 |  | I Wanna Grow up to Be a Politician |  | Jacques Levy, Roger McGuinn |  | 2:01 | |
| 79 |  | Green Apple Quick Step |  | Clarence White, Gram Parsons |  | 1:47 | |
| 80 |  | Tiffany Queen |  | Roger McGuinn |  | 2:41 | |
| 81 |  | Bugler |  | Larry Murray |  | 3:05 | |
| 82 |  | Lazy Waters |  | Bob Rafkin |  | 3:32 | |
| 83 |  | Farther Along |  | Clarence White |  | 2:57 | |
| 84 |  | White's Lightning |  | Clarence White, Roger McGuinn |  | 2:36 | |
| 85 |  | Turn! Turn! Turn! (To Everything There Is a Season) |  | Pete Seeger, Traditional |  | 3:51 | |
| 86 |  | Mr. Tambourine Man |  | Bob Dylan |  | 5:26 | |
| 87 |  | He Was a Friend of Mine |  | Roger McGuinn, Traditional |  | 2:26 | |
| 88 |  | Paths of Victory |  | Bob Dylan |  | 3:09 | |
| 89 |  | From a Distance |  | Julie Gold |  | 3:14 | |
| 90 |  | Love That Never Dies |  | Stan Lynch, Roger McGuinn |  | 3:54 | |
Audio CD: Derzeit nicht verfügbar
Ähnliche Alben wie Byrds [Box Set]
Bewertungen zu Byrds [Box Set]
			Es wurde noch kein Kommentar zu diesem Album abgegeben
		
  Songtexte von Byrds [Box Set]
Derzeit sind noch keine Songtexte (Lyrics) zu Byrds [Box Set] von The Byrds freigeschaltet.
Weitere Releases von Byrds [Box Set]
| Datum |  | Typ |  | Label |  | Katalog-Nr. | 
|---|---|---|---|---|---|---|
| 06.01.2004 |  | CD |  | Strange Fruit |  | SFRSCD-001 | 
| 05.10.1990 |  | Kassette |  | Columbia/Legacy |  | C4T-46773 | 
| 05.10.1990 |  | CD |  | Columbia/Legacy |  | C4K-46773 | 






 
 