Anthology
0
TickIt!
| Artist | Woody Guthrie |
| Bewertung | |
| Genre | Volksmusik |
| Label | Deja Vu |
| Erschienen | 21.11.2006 |
Tracks
| # | Song | Komponist | Dauer | ||||
|---|---|---|---|---|---|---|---|
| 1 | A Dollar Down | Houston, C. | 1:38 | ||||
| 2 | Ain't Gonna Be Treated This Way | Guthrie, W. | 3:25 | ||||
| 3 | Bad Lee Brown | Guthrie, W. | 2:13 | ||||
| 4 | Baltimore to Washington | Guthrie, W. | 2:56 | ||||
| 5 | Bed on the Floor | Guthrie, W. | 2:24 | ||||
| 6 | Better World A-Comin' | Guthrie, W. | 3:06 | ||||
| 7 | Biggest Thing Man Has Ever Done | Guthrie, W. | 2:19 | ||||
| 8 | Blowing Down the Road | Guthrie, W. | 3:01 | ||||
| 9 | Boll Weevil Blues | Guthrie, W. | 3:15 | ||||
| 10 | Brown Eyes | Guthrie, W. | 3:00 | ||||
| 11 | Buffalo Skinners | Guthrie, W. | 3:20 | ||||
| 12 | Bury Me Beneath the Willow | Guthrie, W. | 2:48 | ||||
| 13 | Car Song | Guthrie, W. | 1:51 | ||||
| 14 | Columbus Stockade | Guthrie, W. | 2:27 | ||||
| 15 | Cowboy Waltz | Guthrie, W. | 2:06 | ||||
| 16 | Cumberland Gap | Guthrie, W. | 2:20 | ||||
| 17 | Danville Girl | Guthrie, W. | 2:58 | ||||
| 18 | Dead or Alive (Poor Lazarus) | Guthrie, W. | 2:56 | ||||
| 19 | Dirty Overalls | Guthrie, W. | 1:57 | ||||
| 20 | Do-Re-Mi | Guthrie, W. | 2:32 | ||||
| 21 | Dust Bowl Blues | Guthrie, W. | 3:29 | ||||
| 22 | End of the Line | Guthrie, W. | 2:52 | ||||
| 23 | Ezekiel Saw the Wheel | Guthrie, W. | 2:15 | ||||
| 24 | Foggy Mountain Top | Guthrie, W. | 2:51 | ||||
| 25 | Get Along Little Doggies | Guthrie, W. | 3:02 | ||||
| 26 | Grand Coulee Dam | Guthrie, W. | 2:11 | ||||
| 27 | Gypsy Davy | Guthrie, W. | 2:50 | ||||
| 28 | Hang Knot | Guthrie, W. | 2:15 | ||||
| 29 | Hard Ain't It Hard | Guthrie, W. | 2:59 | ||||
| 30 | Hard Travelin' | Guthrie, W. | 2:33 | ||||
| 31 | Hey Lolly Lolly | Guthrie, W. | 2:44 | ||||
| 32 | Hobo's Lullaby | Guthrie, W. | 2:25 | ||||
| 33 | Houst of the Rising Sun | Traditional | 2:56 | ||||
| 34 | Howjadoo | Guthrie, W. | 1:41 | ||||
| 35 | I Ain't Got No Home in This World Anymore | Guthrie, W. | 2:48 | ||||
| 36 | Jack Hammer Blues | Guthrie, W. | 2:38 | ||||
| 37 | Jesus Christ | Guthrie, W. | 2:39 | ||||
| 38 | John Henry | Guthrie, W. | 2:44 | ||||
| 39 | Johnny Hard | Guthrie, W. | 2:23 | ||||
| 40 | Little Black Train | Guthrie, W. | 2:30 | ||||
| 41 | Lonesome Day | Guthrie, W. | 2:52 | ||||
| 42 | Lost John | Guthrie, W. | 2:50 | ||||
| 43 | Ludlow Massacre | Guthrie, W. | 3:31 | ||||
| 44 | Miner's Song | Guthrie, W. | 2:13 | ||||
| 45 | More Pretty Girls Than One | Guthrie, W. | 2:16 | ||||
| 46 | Old Time Religion | Guthrie, W. | 2:35 | ||||
| 47 | Oregon Trail | Guthrie, W. | 2:48 | ||||
| 48 | Philadelphia Lawyer | Guthrie, W. | 2:31 | ||||
| 49 | Poor Boy | Guthrie, W. | 2:28 | ||||
| 50 | Pretty Boy Floyd | Guthrie, W. | 3:04 | ||||
| 51 | Put My Little Shoes Away | Mitchell, Pratt | 2:46 | ||||
| 52 | Ramblin' Round | Guthrie, W. | 2:30 | ||||
| 53 | Ranger's Command | Guthrie, W. | 2:51 | ||||
| 54 | Ride Old Paint | Guthrie, W. | 2:56 | ||||
| 55 | Rubber Dolly | Guthrie, W. | 2:17 | ||||
| 56 | Sally Goodin' | Guthrie, W. | 2:31 | ||||
| 57 | Ship in the Sky | Guthrie, W. | 2:38 | ||||
| 58 | Sinking of the Reuben James | Guthrie, W. | 3:02 | ||||
| 59 | Skip to My Lou | Guthrie, W. | 2:55 | ||||
| 60 | So Long It's Been Good to Know You | Guthrie, W. | 2:49 | ||||
| 61 | Sourwood Mountain | Guthrie, W. | 2:59 | ||||
| 62 | Springfield Mountain | Guthrie, W. | 2:30 | ||||
| 63 | Stewball | Traditional | 2:32 | ||||
| 64 | Struggle Blues | Guthrie, W. | 2:04 | ||||
| 65 | Take a Whiff on Me | Guthrie, W. | 2:41 | ||||
| 66 | Talking Columbia | Guthrie, W. | 2:32 | ||||
| 67 | Talking Dust Bowl Blues | Guthrie, W. | 2:49 | ||||
| 68 | The Great Dust Storm | Guthrie, W. | 3:21 | ||||
| 69 | The Golden Vanity | Guthrie, W. | 2:35 | ||||
| 70 | The Dying Miner | Guthrie, W. | 2:56 | ||||
| 71 | This Land Is Your Land | Guthrie, W. | 2:18 | ||||
| 72 | Tom Joad Blues, Pt. 1 | Guthrie, W. | 3:26 | ||||
| 73 | Tom Joad Blues, Pt. 2 | Guthrie, W. | 3:31 | ||||
| 74 | Union Burying Ground | Guthrie, W. | 3:06 | ||||
| 75 | Vigilante Man | Guthrie, W. | 3:26 | ||||
| 76 | Waiting at the Gate | Guthrie, W. | 2:52 | ||||
| 77 | We Shall Be Free | Ledbetter, H. | 3:05 | ||||
| 78 | What Did the Deep Sea Say? | Guthrie, W. | 2:40 | ||||
| 79 | When the Yank's Go Marching In | Guthrie, W. | 2:50 | ||||
| 80 | Who's Gonna Shoe Your Pretty Feet? | Guthrie, W. | 2:31 | ||||
| 81 | Whoopie Tii Yi Yo, Get Along Little Doggies | Guthrie, W. | 2:53 | ||||
| 82 | Will You Miss Me? | Guthrie, W. | 2:34 | ||||
| 83 | Worrid Man Blues | A.P. Carter | 3:02 | ||||
| 84 | Wreck of the Old '97 | Lewey, Noel, Whitter | 2:14 | ||||
| 85 | 1913 Massacre | Guthrie, W. | 3:36 | ||||
Bewertungen zu Anthology
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Anthology
Derzeit sind noch keine Songtexte (Lyrics) zu Anthology von Woody Guthrie freigeschaltet.
Weitere Releases von Anthology
| Datum | Typ | Label | Katalog-Nr. | |||
|---|---|---|---|---|---|---|
| 23.10.2006 | CD | Deja Vu | 18 | |||
| 21.11.2006 | CD | Deja Vu | 5018 |