The Road From Erin: Ireland's Musical Legacy
| Artist | Various Artists |
| Bewertung | |
| Epoche | Barock (1600-1749) |
| Label | Dorian |
| Erschienen | 2002 |
Klassik-Werke auf diesem Album
| # | Werk/Besetzung | Dauer | ||
|---|---|---|---|---|
| 1 | Ductu Angelico (Trinity College Dublin, MS 79) | 2:16 | ||
| ||||
| 2 | O mirum admirandum, antiphon | 2:27 | ||
| ||||
| 3 | Bugga Fee Hoosa | 4:00 | ||
| ||||
| 4 | Girls, Have You Seen George? | 2:52 | ||
| ||||
| 5 | Toss the Feathers | 1:08 | ||
| ||||
| 6 | The Fairy Dance | 1:19 | ||
| ||||
| 7 | The Green Gates | 1:41 | ||
| ||||
| 8 | Tam Lin | 1:40 | ||
| ||||
| 9 | The Silver Spire | 1:21 | ||
| ||||
| 10 | Medley: Cuimhne an Phiobaire / The Misty Maids of Galway / The Absent Minded Woman | 3:18 | ||
| ||||
| 11 | The Devil and the Farmer's Wife | 4:35 | ||
| ||||
| 12 | Medley: The Dawn / McGovern's / Piper on Horseback / Bay of Fundy / Stoney Point | 6:13 | ||
| ||||
| 13 | Lament for Owen Rua | 3:36 | ||
| ||||
| 14 | Mild Mabel Kelly | 2:13 | ||
| ||||
| 15 | Daniel Kelly | 2:11 | ||
| ||||
| 16 | Castle Kelly | 1:04 | ||
| ||||
| 17 | Captain Kelly | 1:16 | ||
| ||||
| 18 | Lovely Willy | 5:13 | ||
| ||||
| 19 | Medley: Sandy's Dilemma / Coalminer's / Monaghan Twig | 3:30 | ||
| ||||
| 20 | Work(s): Guitar Reels | 4:19 | ||
| ||||
| 21 | Yonder, Westwards, is the Road She Went | 3:42 | ||
| ||||
| 22 | Carolan's Welcome Home | 3:34 | ||
| ||||
| 23 | Continental Waltz in D major, for Irish harp | 5:53 | ||
| ||||
| 24 | The rakes of Kildare | 1:33 | ||
| ||||
| 25 | The mist covered mountain | 1:01 | ||
| ||||
| 26 | Lad O'Bierne's | 1:26 | ||
| ||||
Tracks auf diesem Album
| # | Titel | Dauer | ||
|---|---|---|---|---|
| 1 | Ductu Angelico (Trinity College Dublin, MS 79) | 2:16 | ||
| 1 | Ductu Angelico (Trinity College Dublin, MS 79) | 2:16 | ||
| 2 | O mirum admirandum, antiphon | 2:27 | ||
| 2 | O mirum admirandum, antiphon | 2:27 | ||
| 3 | Bugga Fee Hoosa | 4:00 | ||
| 3 | Bugga Fee Hoosa | 4:00 | ||
| 4 | Girls, Have You Seen George? | 2:52 | ||
| 4 | Girls, Have You Seen George? | 2:52 | ||
| 5 | Toss the Feathers | 1:08 | ||
| 5 | Toss the Feathers | 1:08 | ||
| 6 | The Fairy Dance | 1:19 | ||
| 6 | The Fairy Dance | 1:19 | ||
| 7 | The Green Gates | 1:41 | ||
| 7 | The Green Gates | 1:41 | ||
| 8 | Tam Lin | 1:40 | ||
| 8 | Tam Lin | 1:40 | ||
| 9 | The Silver Spire | 1:21 | ||
| 9 | The Silver Spire | 1:21 | ||
| 10 | Medley: Cuimhne an Phiobaire / The Misty Maids of Galway / The Absent Minded Woman | 3:18 | ||
| 10 | Medley: Cuimhne an Phiobaire / The Misty Maids of Galway / The Absent Minded Woman | 3:18 | ||
| 11 | The Devil and the Farmer's Wife | 4:35 | ||
| 11 | The Devil and the Farmer's Wife | 4:35 | ||
| 12 | Medley: The Dawn / McGovern's / Piper on Horseback / Bay of Fundy / Stoney Point | 6:13 | ||
| 12 | Medley: The Dawn / McGovern's / Piper on Horseback / Bay of Fundy / Stoney Point | 6:13 | ||
| 13 | Lament for Owen Rua | 3:36 | ||
| 13 | Lament for Owen Rua | 3:36 | ||
| 14 | Mild Mabel Kelly | 2:13 | ||
| 14 | Mild Mabel Kelly | 2:13 | ||
| 15 | Daniel Kelly | 2:11 | ||
| 15 | Daniel Kelly | 2:11 | ||
| 16 | Castle Kelly | 1:04 | ||
| 16 | Castle Kelly | 1:04 | ||
| 17 | Captain Kelly | 1:16 | ||
| 17 | Captain Kelly | 1:16 | ||
| 18 | Lovely Willy | 5:13 | ||
| 18 | Lovely Willy | 5:13 | ||
| 19 | Medley: Sandy's Dilemma / Coalminer's / Monaghan Twig | 3:30 | ||
| 19 | Medley: Sandy's Dilemma / Coalminer's / Monaghan Twig | 3:30 | ||
| 20 | Work(s) - Guitar Reels | 4:19 | ||
| 20 | Work(s) - Guitar Reels | 4:19 | ||
| 21 | Yonder, Westwards, is the Road She Went | 3:42 | ||
| 21 | Yonder, Westwards, is the Road She Went | 3:42 | ||
| 22 | Carolan's Welcome Home | 3:34 | ||
| 22 | Carolan's Welcome Home | 3:34 | ||
| 23 | Continental Waltz in D major, for Irish harp | 5:53 | ||
| 23 | Continental Waltz in D major, for Irish harp | 5:53 | ||
| 24 | The rakes of Kildare | 1:33 | ||
| 24 | The rakes of Kildare | 1:33 | ||
| 25 | The mist covered mountain | 1:01 | ||
| 25 | The mist covered mountain | 1:01 | ||
| 26 | Lad O'Bierne's | 1:26 | ||
| 26 | Lad O'Bierne's | 1:26 |
Bewertungen zu The Road From Erin: Ireland's Musical Legacy
Es wurde noch kein Kommentar zu diesem Album abgegeben