Audion [Bonus Track]
0
TickIt!
| Artist | Synergy |
| Bewertung | |
| Epoche | () |
| Label | Voiceprint Records |
| Erschienen | 1981 |
Klassik-Werke auf diesem Album
| # | Werk/Besetzung | Dauer | ||
|---|---|---|---|---|
| 1 | Orbit 5 | 1:00 | ||
| ||||
| 2 | Revolt at L-5 | 4:49 | ||
| ||||
| 3 | Terminal Hotel | 4:12 | ||
| ||||
| 4 | Electric Blue | 6:19 | ||
| ||||
| 5 | Ancestors | 5:25 | ||
| ||||
| 6 | After the Earthquake | 3:29 | ||
| ||||
| 7 | Falcons and Eagles | 5:45 | ||
| ||||
| 8 | Flight of the Looking Glass | 3:23 | ||
| ||||
| 9 | Shibolet | 4:40 | ||
| ||||
| 10 | An End to History | 6:13 | ||
| ||||
| 11 | After the Earthquake | 1:33 | ||
| ||||
Tracks auf diesem Album
| # | Titel | Dauer | ||
|---|---|---|---|---|
| 1 | Orbit 5 | 1:00 | ||
| 1 | Orbit 5 | 1:00 | ||
| 2 | Revolt at L-5 | 4:49 | ||
| 2 | Revolt at L-5 | 4:49 | ||
| 3 | Terminal Hotel | 4:12 | ||
| 3 | Terminal Hotel | 4:12 | ||
| 4 | Electric Blue | 6:19 | ||
| 4 | Electric Blue | 6:19 | ||
| 5 | Ancestors | 5:25 | ||
| 5 | Ancestors | 5:25 | ||
| 6 | After the Earthquake | 3:29 | ||
| 6 | After the Earthquake | 3:29 | ||
| 7 | Falcons and Eagles | 5:45 | ||
| 7 | Falcons and Eagles | 5:45 | ||
| 8 | Flight of the Looking Glass | 3:23 | ||
| 8 | Flight of the Looking Glass | 3:23 | ||
| 9 | Shibolet | 4:40 | ||
| 9 | Shibolet | 4:40 | ||
| 10 | An End to History | 6:13 | ||
| 10 | An End to History | 6:13 | ||
| 11 | After the Earthquake | 1:33 | ||
| 11 | After the Earthquake | 1:33 |
Bewertungen zu Audion [Bonus Track]
Es wurde noch kein Kommentar zu diesem Album abgegeben