Dictionnaire Sonore Des Oiseaux D'Asie
0
TickIt!
| Artist | Sounds Of Nature (Various Artists) |
| Bewertung | |
| Genre | |
| Label | Frémeaux & Associés |
| Erschienen | 20.06.2006 |
Tracks
| # | Song | Künstler | Komponist | Dauer | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apôtre Gris (Apostlebird) | - | 0:37 | ||||||
| 2 | Cacatoés Á Huppe Juane (Sulphur Crested Cockatoo) | - | 0:30 | ||||||
| 3 | Cacatoés Rosalbin (Galah) | - | 0:30 | ||||||
| 4 | Calao Papou (Blyth's Hornbill) | Bruckert, Rémy | - | 0:23 | |||||
| 5 | Carillonneur Huppé (Crested Bellbird) | - | 1:09 | ||||||
| 6 | Carpophage de Zoé (Banded Imperial Pigeon) | Bruckert, Rémy | - | 0:45 | |||||
| 7 | Cassican à Gorge Noire (Pied Butcherbird) | - | 1:21 | ||||||
| 8 | Cassican à Tête Noire (Black-Headed Butcher Bird) | Bruckert, Rémy | - | 0:55 | |||||
| 9 | Cassican Flûteur (Australian Magpie) | - | 0:36 | ||||||
| 10 | Cassican Flûteur à Dos Blanc (White-Backed Magpie) | - | 0:31 | ||||||
| 11 | Corbeau du Désert (Little Crow) | - | 0:36 | ||||||
| 12 | Coucou Plaintif (Plaintive Cuckoo) | Bruckert, Rémy | - | 0:27 | |||||
| 13 | Pitohui Châtain (Rufous Shrike Thrush) | Bruckert, Rémy | - | 0:29 | |||||
| 14 | Drongo de Nouvelle-Irlande (Spangled Drongo) | Bruckert, Rémy | - | 0:39 | |||||
| 15 | Paradisier de Meyer (Brown Sicklebill) | Bruckert, Rémy | - | 0:41 | |||||
| 16 | Gralline Pie (Mudlark) | - | 0:32 | ||||||
| 17 | Grand Réveilleur (Pied Currawong) | - | 0:32 | ||||||
| 18 | Jardinier Oreillard (Spotted Carbird) | - | 1:10 | ||||||
| 19 | Loriquet à Tête Bleue (Rainbow Lorikeet) | Bruckert, Rémy | - | 0:47 | |||||
| 20 | Martin-Chasseur de Gaudichaud (Rufous-Bellied Giant Kingfisher) | Bruckert, Rémy | - | 0:33 | |||||
| 21 | Martin-Chasseur Géant (Laughing Kookaburra) | - | 0:27 | ||||||
| 22 | Mégalure de Mathews (Rufous Song-Lark) | - | 0:30 | ||||||
| 23 | Méliphage à Bavette (Spiny-Cheeked Honeyeater) | - | 0:34 | ||||||
| 24 | Méliphage à Sourcils Noirs (Bell Miner) | - | 0:29 | ||||||
| 25 | Méliphage de Belford (Belford's Melidectes) | Bruckert, Rémy | - | 0:30 | |||||
| 26 | Ménure d'Albert (Albert's Lyrebird) | - | 1:31 | ||||||
| 27 | Ménure Superbe (Superb Lyrebird) | - | 1:24 | ||||||
| 28 | Miro Capito (Pale-Yellow Robin) | - | 0:20 | ||||||
| 29 | Néositte Variée (Varied Sittella) | - | 0:32 | ||||||
| 30 | Ninox Brune (Brown Owl) | Bruckert, Rémy | - | 0:37 | |||||
| 31 | Orthonyx de Spalding (Chowchilla) | - | 0:37 | ||||||
| 32 | Orthonyx de Temminck (Spine-Talled Logrunner) | - | 0:31 | ||||||
| 33 | Paradiser Bleu (Blue Bird of Paradise) | - | 0:41 | ||||||
| 34 | Paradisier de Raggi (Raggianna Bird of Paradise) | Bruckert, Rémy | - | 0:36 | |||||
| 35 | Paradisier du Prince Albert (King of Saxony Bird of Paradise) | Bruckert, Rémy | - | 0:28 | |||||
| 36 | Paradisier Superbe (Superb Bird of Paradise) | Bruckert, Rémy | - | 0:36 | |||||
| 37 | Perruche de Pennant (Crimson Rosella) | - | 0:39 | ||||||
| 38 | Phasianelle d'Ambione (Brown Pigeon) | - | 0:27 | ||||||
| 39 | Ptilinope Magnifique (Wompoo Pigeon) | - | 0:31 | ||||||
| 40 | Pitohui Gris (Grey Shrike-Trush) | - | 0:30 | ||||||
| 41 | Pitohui Chatain (Rufous Shrike-Thrush) | - | 0:29 | ||||||
| 42 | Polochion Casqué (Timor Helmeted Friarbird) | Bruckert, Rémy | - | 0:45 | |||||
| 43 | Pomatostome à Calotte Grise (Grey-Crowned Babbler) | - | 0:31 | ||||||
| 44 | Psophode à Tête Noire (Eastern Whipbird) | - | 0:35 | ||||||
| 45 | Rhipidure à Collier (Grey Fantail) | - | 0:30 | ||||||
| 46 | Sericone Robuste (Mountain Mouse Warbler) | Bruckert, Rémy | - | 1:09 | |||||
| 47 | Siffleur Doré (Golden Whistler) | - | 0:35 | ||||||
| 48 | Vanneau Soldat (Masked Plover) | - | 0:27 | ||||||
| 49 | Akalat a Calotte Brune (Brown-Cappled Blabber) | Anthony Walker | - | 0:33 | |||||
| 50 | Alouette Gulgule (Oriental Skylark) | Breil, France | - | 0:50 | |||||
| 51 | Alouette Monicole (Bismaculated Lark) | Breil, France | - | 0:32 | |||||
| 52 | Barbu à Couronne Rouge (Crimson-Fronted Barbet) | Anthony Walker | - | 0:33 | |||||
| 53 | Barbu à Tête Brune (Brown-Headed Barbet) | Anthony Walker | - | 0:55 | |||||
| 54 | Barbu Grivelé (Green-Eared Barbet) | Breil, France | - | 0:49 | |||||
| 55 | Barbu Rayé (Lineated Barbet) | Breil, France | - | 0:31 | |||||
| 56 | Bulbul à Joues Blanches (Himalayan Bulbul) | - | 0:38 | ||||||
| 57 | Bulbul à Sourcils Blancs (White-Browed Bulbul) | Anthony Walker | - | 0:36 | |||||
| 58 | Bulbul à Ventre Rouge (Red-Vented Bulbul) | Breil, France | - | 0:28 | |||||
| 59 | Bulbul Chevelu (Hairy-Backed Bulbul) | Breil, France | - | 0:29 | |||||
| 60 | Calkcao Bicorne (Great Hornbill) | Breil, France | - | 0:41 | |||||
| 61 | Calcao de Ceylan (Sri Lanka Grey Hornbill) | Anthony Walker | - | 0:46 | |||||
| 62 | Chevêchette à Dos Marron (Chestnut-Backed Owl) | Anthony Walker | - | 0:48 | |||||
| 63 | Chevêchette de Jungle (Jungle Owl) | Anthony Walker | - | 0:54 | |||||
| 64 | Coq de Lafayette (Sri Lanka Junglefowl) | Anthony Walker | - | 1:00 | |||||
| 65 | Coucou Épervier (Large Hawk-Cuckoo) | Breil, France | - | 0:46 | |||||
| 66 | Coucou Koel (Asian Koel) | Anthony Walker | - | 0:28 | |||||
| 67 | Coucou Surnicou (Drongo Cuckoo) | Anthony Walker | - | 0:40 | |||||
| 68 | Drongo à Ventre (White-Bellied Drongo) | Anthony Walker | - | 0:38 | |||||
| 69 | Drongo Brillant (Black Drongo) | Breil, France | - | 0:42 | |||||
| 70 | Echenilleur de Macé (Large Cuckoo-Shrike) | Anthony Walker | - | 0:45 | |||||
| 71 | Engoulevent Indien (Indian Nightjar) | Breil, France | - | 0:35 | |||||
| 72 | Étourneau Pie (Asian Pied Starling) | Breil, France | - | 0:37 | |||||
| 73 | Francolin Noir (Black Francolin) | Breil, France | - | 0:24 | |||||
| 74 | Galloperdix de Ceylan (Sri Lanka Spurfowl) | Anthony Walker | - | 0:40 | |||||
| 75 | Gobemouche de Ceylan (Dull-Blue Flycatcher) | Anthony Walker | - | 0:46 | |||||
| 76 | Cobemouche de Tickell (Tickell's Blue Flycatcher) | Anthony Walker | - | 0:44 | |||||
| 77 | Grand Coucal (Greater Coucal) | Anthony Walker | - | 0:45 | |||||
| 78 | Grive à Ailes Tachetées (Spot-Winged Thrush) | Anthony Walker | - | 0:34 | |||||
| 79 | Grue Antigone (Sarus Crane) | Breil, France | - | 0:36 | |||||
| 80 | Jacana Bronzé (Bronze-Winged Jacana) | Breil, France | - | 0:35 | |||||
| 81 | Loriot à Capuchon Noir (Black-Hooded Oriole) | Anthony Walker | - | 0:40 | |||||
| 82 | Mainate de Ceylan (Sri Lanka Myna) | Anthony Walker | - | 0:47 | |||||
| 83 | Martin Triste (Common Myna) | Breil, France | - | 0:43 | |||||
| 84 | Martin-Chasseur de Smyrne (White-Throated Kingfish) | Breil, France | - | 0:41 | |||||
| 85 | Martin-Chasseur Gurial (Stork-Billed Kingfisher_ | Anthony Walker | - | 0:24 | |||||
| 86 | Paon Bleu (Indian Peafowl) | Breil, France | - | 0:29 | |||||
| 87 | Perruche à Tête Prune (Plum-Headed Parakeet) | Anthony Walker | - | 0:23 | |||||
| 88 | Perruche Alexandrea (Alexandrine Parakeet) | Anthony Walker | - | 0:33 | |||||
| 89 | Perruche de Layard (Layard's Parakeet) | Anthony Walker | - | 0:22 | |||||
| 90 | Petit Iora (Common Iora) | Anthony Walker | - | 1:02 | |||||
| 91 | Pirolle de Ceylan (Sri Lanka Blue Magpie) | Anthony Walker | - | 0:25 | |||||
| 92 | Poullot à Gros Bec (Large-Billed Leaf Warbler) | Anthony Walker | - | 0:27 | |||||
| 93 | Pouillot de Caucase (Yellowish-Breasted Warbler) | Anthony Walker | - | 0:32 | |||||
| 94 | Prinia de Hodgson (Grey-Breasted Prinia) | Anthony Walker | - | 0:35 | |||||
| 95 | Rhipidure à Grands Sourcils (White-Browed Fantail) | Anthony Walker | - | 0:46 | |||||
| 96 | Shama à Croupin Blanc (White-Rumped Shama) | Anthony Walker | - | 1:22 | |||||
| 97 | Spatule Blanche (Eurasian Spoonbill) | Breil, France | - | 0:28 | |||||
| 98 | Tadorne Casarca (Ruddy Shelduck) | Breil, France | - | 0:47 | |||||
| 99 | Vanneau Indien (Red-Wattled Lapwing) | Breil, France | - | 0:42 | |||||
| 100 | Alouette Leuoptére (White-Winged Lark) | Kennedi, Anne | - | 1:09 | |||||
| 101 | Bulbul à Gros Bec (Crested Finchbill) | - | 0:31 | ||||||
| 102 | Bulbul d'Asie (Black Bulbul) | - | 0:32 | ||||||
| 103 | Bulbul Goiavier (Yellow-Vented Bulbul) | - | 0:40 | ||||||
| 104 | Chevalier Stagnatile (Marsh Sandpiper) | - | 0:39 | ||||||
| 105 | Corbeau à Gros Bec (Large-Billed Crow) | - | 0:37 | ||||||
| 106 | Coucou Indien (Indian Cuckoo) | - | 0:35 | ||||||
| 107 | Coucou Oriental (Oriental Coucou) | - | 0:38 | ||||||
| 108 | Drongo à Criniére (Spangled Drongo) | - | 0:39 | ||||||
| 109 | Engoulevent Jokata (Grey Nightjar) | - | 0:33 | ||||||
| 110 | Faucon Kobez (Amur Falcon) | - | 1:06 | ||||||
| 111 | Garrulaxe Hoamy (Hwamei Laughing Thrush) | - | 0:36 | ||||||
| 112 | Gobemouche des Collines (Hill Blue Flycatcher) | - | 1:09 | ||||||
| 113 | Gobemouche Sundara (Niltava Sundara) | - | 1:26 | ||||||
| 114 | Guifette Leucoptêre (White-Winged Tern) | Kennedi, Anne | - | 0:32 | |||||
| 115 | Loriot de Chine (Black-Naped Oriole) | - | 0:27 | ||||||
| 116 | Pirolle à Bec Rouge (Red-Billed Blue Magpie) | - | 0:39 | ||||||
| 117 | Pouillot à Grands Sourcils (Yellow-Browed Warbler) | - | 0:25 | ||||||
| 118 | Prinia à Gorge Noire (Hill Prinia) | - | 0:35 | ||||||
| 119 | Syrrhapte Paradoxal (Pallas's Sandgrouse) | - | 0:29 | ||||||
| 120 | Tarrier Gris (Grey Bushchat) | - | 0:40 | ||||||
| 121 | Akalat d'Abbott (Abbott's Babbler) | - | 0:36 | ||||||
| 122 | Barbu à Calotte Bleue (Blue-Eared Barbet) | - | 0:36 | ||||||
| 123 | Timalie à Gorge Moire (Black-Throated Babbler | - | 0:34 | ||||||
| 124 | Barbu à Collier (Fire-Tufted Barbet) | - | 0:28 | ||||||
| 125 | Barbu à Plastron Rouge (Coppersmith Barbet) | - | 0:23 | ||||||
| 126 | Barbu Bigarré (Red-Crowned Barbet) | - | 0:30 | ||||||
| 127 | Bulbul Cap-Négre (Black-Headed Bulbul) | - | 0:42 | ||||||
| 128 | Bulbul Orphée (Red-Whiskered Bulbul) | - | 0:35 | ||||||
| 129 | Calcao Pie (Oriental Pied Hornbill) | - | 0:43 | ||||||
| 130 | Calcao Rhinocéros (Rhinoceros Hornbill) | - | 0:37 | ||||||
| 131 | Chevêchette à Collier (Collared Owlet) | - | 0:22 | ||||||
| 132 | Chevêchette Cuculoide (Asian Barred Owlet) | - | 0:38 | ||||||
| 133 | Coq Bankiva (Red Junglefowl) | - | 0:29 | ||||||
| 134 | Couturiére à Lougue Queue (Common Tailorbird) | - | 0:42 | ||||||
| 135 | Couturiére à Col Noir (Dark-Necked Tailorbird) | - | 0:32 | ||||||
| 136 | Drongo à Rames (Lesser Racket-Tailed Drongo) | - | 0:31 | ||||||
| 137 | Drongo à Raquettes (Greater Racket-Tailed Drongo) | - | 0:39 | ||||||
| 138 | Engoulevent de Horsfield (Large-Tailed Nightjar) | - | 0:45 | ||||||
| 139 | Engoulevent Oreillard (Great Earned Nightjar) | - | 0:21 | ||||||
| 140 | Garrulaxe à Huppe Blanche (White-Crested Laughingthrush) | - | 0:36 | ||||||
| 141 | Geai à Ailes Blanches (Black Magpie) | - | 1:19 | ||||||
| 142 | Iréne Vierge (Asian Fairy-Bluebird) | - | 0:37 | ||||||
| 143 | Mainate Religieux (Hill Myna) | - | 0:54 | ||||||
| 144 | Petite Brachyptêre (Lesser Shortwing) | - | 0:52 | ||||||
| 145 | Petit-Duc à Collier (Collared Scops Owl) | - | 0:33 | ||||||
| 146 | Petit-Duc Scops (Common Scops Owl) | - | 0:38 | ||||||
| 147 | Pic à Dos Rouge (Common Golden-Backed Woodpecker) | - | 0:38 | ||||||
| 148 | Carpophage Pauline (Green Imperial Pigeon) | - | 0:21 | ||||||
| 149 | Shama Dayal (Magpie Robin) | - | 0:38 | ||||||
| 150 | Timalie à Gorge Noire (Black-Throated Babbler) | - | 0:44 | ||||||
| 151 | Timalie à Gorge Striée (Striped Tit-Babbler) | - | 0:37 | ||||||
| 152 | Bouscarle Chanteuse (Bush Warbler) | Prou, Olivier | - | 0:29 | |||||
| 153 | Bruant à Longue Queue (Siberian Meadow Bunting) | Prou, Olivier | - | 1:02 | |||||
| 154 | Bruant de Japon (Japanese Yellow Bunting) | Prou, Olivier | - | 0:40 | |||||
| 155 | Bruant Masqué (Black-Faced Bunting) | Prou, Olivier | - | 0:38 | |||||
| 156 | Bulbul à Oreillons Bruns (Brown-Eared Bulbul) | Prou, Olivier | - | 0:50 | |||||
| 157 | Geai de Lidth (Lidth's Jay) | Prou, Olivier | - | 0:28 | |||||
| 158 | Gobemouche M+Narcisse (Narcissus Flycatcher) | Prou, Olivier | - | 0:46 | |||||
| 159 | Goëland à Queue Noire (Black-Tailed Gull) | Prou, Olivier | - | 1:08 | |||||
| 160 | Grive d'Amami (Amami Thrush) | Prou, Olivier | - | 1:16 | |||||
| 161 | Grive Dorée (White's Thrush) | Prou, Olivier | - | 1:20 | |||||
| 162 | Gros-Bec Masqué (Japanese Grosbeck) | Prou, Olivier | - | 0:48 | |||||
| 163 | Locustelle Fasciée (Gray's Grasshopper Warbler) | Prou, Olivier | - | 0:53 | |||||
| 164 | Marcareux Rhinocéros (Rhinoseros Auklet) | Prou, Olivier | - | 1:06 | |||||
| 165 | Martin-Chasseur Violet (Ruddy Kingfisher) | Prou, Olivier | - | 0:52 | |||||
| 166 | Merle à Flancs Roux (Brown Thrush) | Prou, Olivier | - | 1:00 | |||||
| 167 | Merle du Japon (Gray Thrush) | Prou, Olivier | - | 1:20 | |||||
| 168 | Petit Duc Élégant (Ryukyu Scops Owl) | Prou, Olivier | - | 1:12 | |||||
| 169 | Pic à Dos Blanc (White-Backed Woodpecker) | Prou, Olivier | - | 0:36 | |||||
| 170 | Pouillot Couronné (Temminck's Crowned Willow Warbler) | Prou, Olivier | - | 1:00 | |||||
| 171 | Pouillot Due Japon (Pale-Legged Warbler) | Prou, Olivier | - | 0:40 | |||||
| 172 | Rossignol Bleu (Siberian Blue Robbin) | Prou, Olivier | - | 0:48 | |||||
| 173 | Calliope Sibérienne (Siberian Rubythroat) | Prou, Olivier | - | 1:01 | |||||
| 174 | Rossignol Komadori (Ryukyu Robin) | Prou, Olivier | - | 0:38 | |||||
| 175 | Tchitrec du Japon (Black Paradise Flycatcher) | Prou, Olivier | - | 0:54 | |||||
| 176 | Akalat des Célèbes (Sulawesi Babbler) | Hérelle, Jean-Luc | - | 0:36 | |||||
| 177 | Alcippe Brun (Brown Fulvetta) | Hérelle, Jean-Luc | - | 0:28 | |||||
| 178 | Barbu Arlequin (Gaudy Barbet) | Hérelle, Jean-Luc | - | 0:26 | |||||
| 179 | Bouscarle d'Indonésie (Müller's Bush Warbler) | Hérelle, Jean-Luc | - | 0:29 | |||||
| 180 | Brève Grenadine (Garnet Pitta) | Hérelle, Jean-Luc | - | 0:52 | |||||
| 181 | Bulbul à Tête Jaune (Straw-Headed Bulbul) | Hérelle, Jean-Luc | - | 0:27 | |||||
| 182 | Calao à Casque Rond (Helmeted Hornbill) | Hérelle, Jean-Luc | - | 0:27 | |||||
| 183 | Calcao à Cimier (Celebes Hornbill) | Hérelle, Jean-Luc | - | 0:37 | |||||
| 184 | Coucou Koel (Common Koel) | Hérelle, Jean-Luc | - | 1:00 | |||||
| 185 | Couturiére à Queue Rousse (Red-Headed Tailor Bird) | Hérelle, Jean-Luc | - | 0:45 | |||||
| 186 | Couturière à Tête Rousse (Ashy Tailor Bird) | Hérelle, Jean-Luc | - | 0:44 | |||||
| 187 | Dicée à Ventre Orange (Orange-Bellied Flowerpecker) | Hérelle, Jean-Luc | - | 0:59 | |||||
| 188 | Effraie de Célèbes (Celebes Barn Owl) | Hérelle, Jean-Luc | - | 0:26 | |||||
| 189 | Iora Émeraude (Green Iora) | Hérelle, Jean-Luc | - | 0:39 | |||||
| 190 | Loriot à Gorge Noire (Dark-Throated Oriole) | Hérelle, Jean-Luc | - | 0:24 | |||||
| 191 | Mégapode Maléo (Maleo Fowl) | Hérelle, Jean-Luc | - | 0:40 | |||||
| 192 | Milan Sacré (Brahminy Kite) | Hérelle, Jean-Luc | - | 0:32 | |||||
| 193 | Perruche de Müller (Müller's Parrot) | Hérelle, Jean-Luc | - | 1:06 | |||||
| 194 | Petit Duc de Manado (Celebes Scops Owl) | Hérelle, Jean-Luc | - | 0:53 | |||||
| 195 | Pomathorin à Dos Marron (Chestnut-Backed Scimitar Babbler) | Hérelle, Jean-Luc | - | 1:09 | |||||
| 196 | Sarcelle Grise (Grey Teal) | Hérelle, Jean-Luc | - | 0:35 | |||||
| 197 | Timalie à Ailes Rousses (Chestnut-Winged Tree Babbler) | Hérelle, Jean-Luc | - | 0:39 | |||||
| 198 | Verdin de Sonnerat (Greater Green Leafbird) | Hérelle, Jean-Luc | - | 0:34 | |||||
Bewertungen zu Dictionnaire Sonore Des Oiseaux D'Asie
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von Dictionnaire Sonore Des Oiseaux D'Asie
Derzeit sind noch keine Songtexte (Lyrics) zu Dictionnaire Sonore Des Oiseaux D'Asie von Sounds Of Nature freigeschaltet.
Weitere Releases von Dictionnaire Sonore Des Oiseaux D'Asie
| Datum | Typ | Label | Katalog-Nr. | |||
|---|---|---|---|---|---|---|
| 20.06.2006 | CD | Frémeaux & Associés | 609 |