100 Hits Legends
0
TickIt!
| Artist | Doris Day |
| Bewertung | |
| Genre | Vokalmusik |
| Label | DMG 100 |
| Erschienen | 13.10.2009 |
Tracks
| # | Song | Komponist | Dauer | ||||
|---|---|---|---|---|---|---|---|
| 1 | Whatever Will Be, Will Be (Que Sera, Sera) | Evans, Livingstone | 2:06 | ||||
| 2 | Secret Love | Fain, Webster | 3:35 | ||||
| 3 | A Guy Is a Guy | Brand | 2:38 | ||||
| 4 | Again | Cochran, Newman | 2:46 | ||||
| 5 | Confess | Benjamin, Weiss | 2:57 | ||||
| 6 | With a Song in My Heart | Hart, Rodgers | 3:07 | ||||
| 7 | I'm Confessin' (That I Love You) | Dougherty, Neilburg, Reynolds | 2:43 | ||||
| 8 | Everywhere You Go | Fisher, Goodwin, Shay | 2:21 | ||||
| 9 | Papa Won't You Dance with Me? | Cahn, Styne | 2:28 | ||||
| 10 | When Tonight Is Just a Memory | Benjamin, Weiss | 2:54 | ||||
| 11 | Enjoy Yourself (It's Later Than You Think) | Magidson, Sigman | 2:28 | ||||
| 12 | Thoughtless | Lampl, Kaye | 3:07 | ||||
| 13 | Let's Take an Old-Fashioned Walk | Berlin | 2:59 | ||||
| 14 | I Didn't Know What Time It Was | Hart, Rodgers | 3:03 | ||||
| 15 | Too Marvellous for Words | Mercer, Whiting | 3:14 | ||||
| 16 | I Got the Sun in the Morning (And the Moon at Night) | Berlin | 2:33 | ||||
| 17 | It Could Happen to You | Burke, James Van Heusen | 3:19 | ||||
| 18 | Day by Day | Cahn, Styne | 3:07 | ||||
| 19 | I Didn't Slip, I Wasn't Pushed, I Fell | Pola, Wyle | 2:54 | ||||
| 20 | I Said My Pajamas (And Put on My Prayers) | Pola, Wyle | 2:59 | ||||
| 21 | It's Magic | Cahn, Styne | 3:24 | ||||
| 22 | The Deadwood Stage (Whip Crack-Away) | Fain, Webster | 3:14 | ||||
| 23 | I Just Blew in from the Windy City | Fain, Webster | 2:10 | ||||
| 24 | Black Hills of Dakota | Fain, Webster | 2:59 | ||||
| 25 | Quicksilver | Pola, Taylor, Wyle | 2:11 | ||||
| 26 | Hoop-Dee-Doo | DeLugg, Loesser | 2:09 | ||||
| 27 | Pretty Baby | Jackson, Kahn, Van Alstyne | 2:59 | ||||
| 28 | The Very Thought of You | Noble | 3:00 | ||||
| 29 | Put 'Em in a Box (Tie 'Em with a Ribbon) | Cahn, Styne | 3:04 | ||||
| 30 | I'll String Along with You | Dubin, Warren | 3:09 | ||||
| 31 | Sometimes I'm Happy | Caesar, Grey, Youmans | 2:34 | ||||
| 32 | You Won't Be Satisfied (Until You Break My Heart) | Powell, Stock | 3:04 | ||||
| 33 | Till the End of Time | Mossman, Kaye | 2:57 | ||||
| 34 | Aren't You Glad You're You? | Burke, James Van Heusen | 3:03 | ||||
| 35 | I'd Rather Be with You | Coslow | 3:12 | ||||
| 36 | All Through the Day | Kern, Robin, Jerome Kern, Oscar Hammerstein II | 3:16 | ||||
| 37 | I May Be Wrong (But I Think You're Wonderful) | Ruskin, Sullivan | 3:00 | ||||
| 38 | Someone Like You | Blane, Warren | 2:46 | ||||
| 39 | Made Up My Mind | Evans, Mann | 3:05 | ||||
| 40 | Powder You Face with Sunshine (Smile! Smile! Smile!) | Lombardo, Rochinski | 2:34 | ||||
| 41 | Everbody Loves a Lover | Adler, Allen | 2:45 | ||||
| 42 | If I Give My Heart to You | Brewster, Crane, Jenkins | 2:50 | ||||
| 43 | I'll Never Stop Loving You | Brodszky, Cahn | 1:56 | ||||
| 44 | Mister Tap Toe | Dehr, Gilkyson, Miller | 2:15 | ||||
| 45 | Domino | Ferrari, Plante, Raye | 3:08 | ||||
| 46 | When I Fall in Love | Heyman, Young | 2:55 | ||||
| 47 | It's a Lovely Day | Berlin | 2:58 | ||||
| 48 | No Two People | Loesser | 2:30 | ||||
| 49 | Kiss Me Again Stranger | Herbert | 2:51 | ||||
| 50 | We Kiss in a Shadow | Rodgers, Richard Rodgers, Oscar Hammerstein II | 3:14 | ||||
| 51 | Just One of Those Things | Porter | 2:20 | ||||
| 52 | From This Moment On | Porter | 2:52 | ||||
| 53 | I've Never Been in Love Beofre | Loesser | 3:03 | ||||
| 54 | You're Getting to Be a Habit with Me | Dubin, Warren | 2:53 | ||||
| 55 | My Young and Foolish Heart | Washington, Young | 3:06 | ||||
| 56 | Barbara Allen | Traditional | 2:51 | ||||
| 57 | The Last Mile Home | Farrar, Kent | 3:17 | ||||
| 58 | Broom Street | Myrow, Vance, The Ram | 3:06 | ||||
| 59 | In the Moon Mist | Lawrence | 3:07 | ||||
| 60 | He'll Have to Cross the Atlantic (To Get to the Pacific) | Cahn, Styne | 3:02 | ||||
| 61 | Sugarbush | Marais | 2:02 | ||||
| 62 | (Why Did I Tell You I Was Going To) Shanghai | DeLugg, Hilliard | 2:21 | ||||
| 63 | Anyone Can Fall in Love | May | 2:48 | ||||
| 64 | Candy Lips | Rose | 2:04 | ||||
| 65 | A Purple Cow | Spielman, Webster | 2:15 | ||||
| 66 | Choo Choo Train | Lawrence, Schwab | 2:23 | ||||
| 67 | A Full Time Job | Jerry Teiffer | 2:11 | ||||
| 68 | Ma Says, Pa Says | Marais | 2:48 | ||||
| 69 | When the Red, Red Robin Comes Bob, Bob Bobbin' Along | Woods | 1:56 | ||||
| 70 | A Very Precious Love | Fain, Webster | 3:02 | ||||
| 71 | Ready, Willing and Able | Gleason, Huddlestone, Rinker | 2:27 | ||||
| 72 | My Love and Devotion | Carson | 3:01 | ||||
| 73 | A Woman's Touch | Fain, Webster | 2:30 | ||||
| 74 | Dream a Little Dream of Me | Andre, Kahn, Schwandt | 3:44 | ||||
| 75 | Autumn Leaves | Kosma, Mercer, Jacques Prévert | 3:03 | ||||
| 76 | Stars Fell on Alabama | Parish, Perkins | 3:30 | ||||
| 77 | I Hadn't Anyone Till You | Noble | 3:04 | ||||
| 78 | The Song Is You | Kern, Jerome Kern, Oscar Hammerstein II | 3:17 | ||||
| 79 | But Not for Me | Gershwin, G., Gershwin, I. | 2:37 | ||||
| 80 | You Do Something to Me | Porter | 2:46 | ||||
| 81 | Sentimental Journey | Brown, Green, Homer | 3:11 | ||||
| 82 | My Dreams Are Getting Better All the Time | Victor Mizzy, Manny Curtis | 3:18 | ||||
| 83 | Bewitched | Hart, Rodgers | 2:42 | ||||
| 84 | Love Somebody | Cramer, Whitney | 3:02 | ||||
| 85 | Canadian Capers (Cuttin' Capers) | Chandler, Cohen, White | 2:38 | ||||
| 86 | (There's A) Bluebird on Your Windowsill | Clarke | 2:04 | ||||
| 87 | My Darling, My Darling | Loesser | 2:32 | ||||
| 88 | The Whole World Is Singing My Song | Curtis, Mizzy | 3:15 | ||||
| 89 | We'll Be Together Again | Fischer, Laine | 3:18 | ||||
| 90 | Sooner or Later | Gilbert, Wolcott | 3:12 | ||||
| 91 | While the Music Plays On | Fien, Helm, Mills | 3:06 | ||||
| 92 | The Last Time I Saw You | Osser, Marjorie Goetschius | 3:26 | ||||
| 93 | Keep Cool, Fool | Johnson, Myrow | 2:53 | ||||
| 94 | He's Home for a Little While | Goell, Shapiro | 3:11 | ||||
| 95 | Three at a Table Fortwo | Gottler, Johnson | 2:47 | ||||
| 96 | I Ain't Hip to That Step, But I'll Dig It | Bourne, Mercer | 3:17 | ||||
| 97 | I'm Still Sitting Under the Apple Tree | Cahn, Chaplin | 2:59 | ||||
| 98 | That's the Way He Does It | James, Pepper | 2:58 | ||||
| 99 | Come to Baby Do! | James, Miller | 3:03 | ||||
| 100 | T'Ain't Me | Davis, Palmer | 3:15 | ||||
Bewertungen zu 100 Hits Legends
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von 100 Hits Legends
Derzeit sind noch keine Songtexte (Lyrics) zu 100 Hits Legends von Doris Day freigeschaltet.
Weitere Releases von 100 Hits Legends
| Datum | Typ | Label | Katalog-Nr. | |||
|---|---|---|---|---|---|---|
| 13.10.2009 | CD | DMG 100 | 007 | |||
| 2009 | CD | Demon Music Group | LEGENDS007 |