His Definitive Greatest Hits
0
TickIt!
| Artist | B.B. King |
| Bewertung | |
| Genre | Blues |
| Label | Universal Distribution |
| Erschienen | 21.09.1999 |
Tracks
| # | Song | Komponist | Dauer | ||||
|---|---|---|---|---|---|---|---|
| 1 | The Thrill Is Gone | Roy Hawkins, Rick Darnell | 5:26 | ||||
| 2 | Paying the Cost to Be the Boss | Riley King | 2:34 | ||||
| 3 | Don't Answer the Door, Pts. 1 & 2 | Mark Johnson | 5:10 | ||||
| 4 | I Like to Live the Love | Charles Mann, Dave Crawford | 3:30 | ||||
| 5 | How Blue Can You Get? | Leonard Feather | 2:42 | ||||
| 6 | Why I Sing the Blues | Riley King, Dave Clark | 8:37 | ||||
| 7 | Chains and Things | B.B. King, Dave Clark | 4:53 | ||||
| 8 | To Know You Is to Love You | Stevie Wonder, Syreeta Wright | 3:50 | ||||
| 9 | When Love Comes to Town [7" Edit and Mix][Edit] | U2, Bono | 4:13 | ||||
| 10 | Playin' With My Friends | Robert Gray, Dennis Walker | 5:19 | ||||
| 11 | Never Make a Move Too Soon | Stix Hooper, Will Jennings | 5:31 | ||||
| 12 | Better Not Look Down | Joe Sample, Will Jennings | 3:21 | ||||
| 13 | There Must Be a Better World Somewhere | Doc Pomus, Mac Rebennack | 3:46 | ||||
| 14 | Hummingbird | Leon Russell | 4:34 | ||||
| 15 | Every Day I Have the Blues [Live] | Memphis Slim | 2:39 | ||||
| 16 | Sweet Little Angel [Live] | Riley King, Jules Taub | 3:47 | ||||
| 17 | Help the Poor | Charlie Singleton | 2:40 | ||||
| 18 | So Excited | Gerald Jemmott, Riley King | 5:35 | ||||
| 19 | Broken Heart | Riley King, Joe Bihari | 2:45 | ||||
| 20 | Ghetto Woman | Riley King, Dave Clark | 5:15 | ||||
| 21 | Ain't Nobody Home | Jerry Ragovoy | 3:15 | ||||
| 22 | Darlin' You Know I Love You | Riley King, Jules Bihari | 4:48 | ||||
| 23 | In the Midnight Hour | Steve Cropper, Wilson Pickett | 3:22 | ||||
| 24 | Into the Night | Ira Newborn | 4:11 | ||||
| 25 | My Lucille | Ira Newborn | 3:41 | ||||
| 26 | The Blues Come over Me | Joe Sample, Will Jennings | 5:15 | ||||
| 27 | Since I Met You Baby | Ivory Joe Hunter | 2:51 | ||||
| 28 | I'm Moving On | Joe Sample, Will Jennings | 4:15 | ||||
| 29 | Let the Good Times Roll [Live] | Fleecie Moore, Sam Theard | 5:31 | ||||
| 30 | Woke up This Morning (My Baby's Gone) [Live] | Riley King, Jules Taub | 1:49 | ||||
| 31 | Three O'Clock Blues [Live] | Riley King, Jules Taub | 3:16 | ||||
| 32 | Please Love Me [Live] | Riley King, Jules Taub | 3:02 | ||||
| 33 | Caldonia [Live] | Fleecie Moore | 4:00 | ||||
| 34 | Rock Me Baby [Live] | Riley King, Joe Josea | 3:28 | ||||
Audio CD: Derzeit nicht verfügbar
MP3-Download: Derzeit nicht verfügbar
Ähnliche Alben wie His Definitive Greatest Hits
Bewertungen zu His Definitive Greatest Hits
Es wurde noch kein Kommentar zu diesem Album abgegeben
Songtexte von His Definitive Greatest Hits
Derzeit sind noch keine Songtexte (Lyrics) zu His Definitive Greatest Hits von B.B. King freigeschaltet.
Weitere Releases von His Definitive Greatest Hits
| Datum | Typ | Label | Katalog-Nr. | |||
|---|---|---|---|---|---|---|
| 24.08.1999 | CD | Universal Distribution | 5473402 | |||
| 25.09.2006 | CD | MCA Import | 111921 | |||
| 16.11.1999 | CD | MCA Records | 8811203825 | |||
| 21.09.1999 | CD | Polygram | 547340 |





